Nebraska Department of Revenue Forms & Instructions
2025 Nebraska Tax Tables for Individual Income Tax
# 2025 Nebraska Tax Table
Use your Nebraska taxable income found on line 14, Form 1040N.
Text version of this table
If Nebraska taxable income is — And you are - If Nebraska taxable income is — And you are — If Nebraska taxable income is — And you are — Over But not over Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — Over But not over Single Married, Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — Over But not over Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — 60 6,560 13,060 60 160 160 260 260 360 360 460 460 560 560 660 $3 $3 $3 $3 $5 $5 $5 $5 $8 $8 $8 $8 $10 $10 $10 $10 $13 $13 $13 $13 $15 $15 $15 $15 6560 6660 6660 6760 6760 6860 6860 6960 6960 7060 7060 7160 $190 $163 $190 $163 $193 $165 $193 $165 $197 $168 $197 $168 $200 $170 $200 $170 $204 $172 $204 $172 $207 $175 $207 $175 13060 13160 13160 13260 13260 13360 13360 13460 13460 13560 13560 13660 $418 $376 $418 $381 $421 $379 $421 $385 $425 $383 $425 $388 $428 $386 $428 $392 $432 $390 $432 $395 $435 $393 $435 $399 660 760 760 860 860 960 960 1060 $17 $17 $17 $17 $20 $20 $20 $20 $22 $22 $22 $22 $25 $25 $25 $25 7160 7260 7260 7360 7360 7460 7460 7560 $211 $177 $211 $177 $214 $180 $214 $180 $218 $182 $218 $182 $221 $185 $221 $185 13660 13760 13760 13860 13860 13960 13960 14060 $439 $397 $439 $402 $442 $400 $442 $406 $446 $404 $446 $409 $449 $407 $449 $413 1060 1160 1160 1260 1260 1360 1360 1460 1460 1560 1560 1660 $27 $27 $27 $27 $30 $30 $30 $30 $32 $32 $32 $32 $35 $35 $35 $35 $37 $37 $37 $37 $40 $40 $40 $40 7560 7660 7660 7760 7760 7860 7860 7960 7960 8060 8060 8160 $225 $187 $225 $188 $228 $190 $228 $192 $232 $192 $232 $195 $235 $195 $235 $199 $239 $197 $239 $202 $242 $200 $242 $206 14060 14160 14160 14260 14260 14360 14360 14460 14460 14560 14560 14660 $453 $411 $453 $416 $456 $414 $456 $420 $460 $418 $460 $423 $463 $421 $463 $427 $467 $425 $467 $430 $470 $428 $470 $434 1660 1760 1760 1860 1860 1960 1960 2060 $42 $42 $42 $42 $45 $45 $45 $45 $47 $47 $47 $47 $49 $49 $49 $49 8160 8260 8260 8360 8360 8460 8460 8560 $246 $204 $246 $209 $249 $207 $249 $213 $253 $211 $253 $216 $256 $214 $256 $220 14660 14760 14760 14860 14860 14960 14960 15060 $474 $432 $474 $437 $478 $435 $478 $441 $481 $439 $481 $444 $485 $442 $485 $448 2060 2160 2160 2260 2260 2360 2360 2460 2460 2560 2560 2660 $52 $52 $52 $52 $54 $54 $54 $54 $57 $57 $57 $57 $59 $59 $59 $59 $62 $62 $62 $62 $64 $64 $64 $64 8560 8660 8660 8760 8760 8860 8860 8960 8960 9060 9060 9160 $260 $218 $260 $223 $263 $221 $263 $227 $267 $225 $267 $230 $270 $228 $270 $234 $274 $232 $274 $237 $277 $235 $277 $241 15060 15160 15160 15260 15260 15360 15360 15460 15460 15560 15560 15660 $488 $446 $488 $452 $492 $449 $492 $455 $495 $453 $495 $459 $499 $456 $499 $462 $502 $460 $502 $466 $506 $463 $506 $469 2660 2760 $67 $67 $67 $67 9160 9260 $281 $239 $281 $244 15660 15760 $509 $467 $509 $473 2,760 9,260 15,760 2760 2860 2860 2960 2960 3060 3060 3160 3160 3260 3260 3360 $69 $69 $69 $69 $72 $72 $72 $72 $74 $74 $74 $74 $77 $77 $77 $77 $79 $79 $79 $79 $81 $81 $81 $81 9260 9360 9360 9460 9460 9560 9560 9660 9660 9760 9760 9860 $284 $242 $284 $248 $288 $246 $288 $251 $291 $249 $291 $255 $295 $253 $295 $258 $299 $256 $299 $262 $302 $260 $302 $265 15760 15860 15860 15960 15960 16060 16060 16160 16160 16260 16260 16360 $513 $471 $513 $476 $516 $474 $516 $480 $520 $478 $520 $483 $523 $481 $523 $487 $527 $485 $527 $490 $530 $488 $530 $494 3360 3460 3460 3560 3560 3660 3660 3760 $84 $84 $84 $84 $86 $86 $86 $86 $89 $89 $89 $89 $91 $91 $91 $91 9860 9960 9960 10060 10060 10160 10160 10260 $306 $263 $306 $269 $309 $267 $309 $272 $313 $270 $313 $276 $316 $274 $316 $280 16360 16460 16460 16560 16560 16660 16660 16760 $534 $492 $534 $497 $537 $495 $537 $501 $541 $499 $541 $504 $544 $502 $544 $508 3760 3860 3860 3960 3960 4060 4060 4160 4160 4260 4260 4360 $94 $94 $94 $94 $96 $96 $96 $96 $99 $99 $99 $99 $102 $101 $102 $101 $105 $104 $105 $104 $109 $106 $109 $106 10260 10360 10360 10460 10460 10560 10560 10660 10660 10760 10760 10860 $320 $277 $320 $283 $323 $281 $323 $287 $327 $284 $327 $290 $330 $288 $330 $294 $334 $292 $334 $297 $337 $295 $337 $301 16760 16860 16860 16960 16960 17060 17060 17160 17160 17260 17260 17360 $548 $506 $548 $511 $551 $509 $551 $515 $555 $513 $555 $518 $558 $516 $558 $522 $562 $520 $562 $525 $565 $523 $565 $529 4360 4460 4460 4560 4560 4660 4660 4760 $112 $108 $112 $108 $116 $111 $116 $111 $119 $113 $119 $113 $123 $116 $123 $116 10860 10960 10960 11060 11060 11160 11160 11260 $341 $299 $341 $304 $344 $302 $344 $308 $348 $306 $348 $311 $351 $309 $351 $315 17360 17460 17460 17560 17560 17660 17660 17760 $569 $527 $569 $532 $572 $530 $572 $536 $576 $534 $576 $539 $579 $537 $579 $543 4760 4860 4860 4960 4960 5060 5060 5160 5160 5260 5260 5360 $127 $118 $127 $118 $130 $121 $130 $121 $134 $123 $134 $123 $137 $126 $137 $126 $141 $128 $141 $128 $144 $131 $144 $131 11260 11360 11360 11460 11460 11560 11560 11660 11660 11760 11760 11860 $355 $313 $355 $318 $358 $316 $358 $322 $362 $320 $362 $325 $365 $323 $365 $329 $369 $327 $369 $332 $372 $330 $372 $336 17760 17860 17860 17960 17960 18060 18060 18160 18160 18260 18260 18360 $583 $541 $583 $546 $586 $544 $586 $550 $590 $548 $590 $553 $593 $551 $593 $557 $597 $555 $597 $560 $600 $558 $600 $564 5360 5460 5460 5560 5560 5660 5660 5760 $148 $133 $148 $133 $151 $136 $151 $136 $155 $138 $155 $138 $158 $140 $158 $140 11860 11960 11960 12060 12060 12160 12160 12260 $376 $334 $376 $339 $379 $337 $379 $343 $383 $341 $383 $346 $386 $344 $386 $350 18360 18460 18460 18560 18560 18660 18660 18760 $604 $562 $604 $567 $607 $565 $607 $571 $611 $569 $611 $574 $614 $572 $614 $578 5760 5860 5860 5960 5960 6060 6060 6160 6160 6260 6260 6360 $162 $143 $162 $143 $165 $145 $165 $145 $169 $148 $169 $148 $172 $150 $172 $150 $176 $153 $176 $153 $179 $155 $179 $155 12260 12360 12360 12460 12460 12560 12560 12660 12660 12760 12760 12860 $390 $348 $390 $353 $393 $351 $393 $357 $397 $355 $397 $360 $400 $358 $400 $364 $404 $362 $404 $367 $407 $365 $407 $371 18760 18860 18860 18960 18960 19060 19060 19160 19160 19260 19260 19360 $618 $576 $618 $581 $621 $579 $621 $585 $625 $583 $625 $588 $628 $586 $628 $592 $632 $590 $632 $595 $635 $593 $635 $599 6360 6460 6460 6560 $183 $158 $183 $158 $186 $160 $186 $160 12860 12960 12960 13060 $411 $369 $411 $374 $414 $372 $414 $378 19360 19460 19460 19560 $639 $597 $639 $602 $642 $600 $642 $606 *A qualifying surviving spouse must also use this column. Continued on next page
# Over But not Single Married, Married, Head over
And you are - taxable And you are -
Text version of this table
If Nebraska taxable income is — And you are — If Nebraska taxable income is — And you are — If Nebraska taxable income is — And you are — Over But not over Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — Over But not over Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — Over But not over Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — 19,560 26,460 33,360 19560 19660 19660 19760 19760 19860 19860 19960 19960 20060 20060 20160 $646 $604 $646 $609 $650 $607 $650 $613 $653 $611 $653 $616 $657 $614 $657 $620 $660 $618 $660 $623 $664 $621 $664 $627 26460 26560 26560 26660 26660 26760 26760 26860 26860 26960 26960 27060 $924 $846 $924 $852 $929 $850 $929 $855 $934 $853 $934 $859 $939 $857 $939 $862 $944 $860 $944 $866 $949 $864 $949 $869 33360 33460 33460 33560 33560 33660 33660 33760 33760 33860 33860 33960 $1,270 $1,088 $1,270 $1,094 $1,275 $1,092 $1,275 $1,097 $1,280 $1,095 $1,280 $1,101 $1,285 $1,099 $1,285 $1,104 $1,290 $1,102 $1,290 $1,108 $1,295 $1,106 $1,295 $1,111 20160 20260 20260 20360 20360 20460 20460 20560 $667 $625 $667 $631 $671 $628 $671 $634 $674 $632 $674 $638 $678 $635 $678 $641 27060 27160 27160 27260 27260 27360 27360 27460 $954 $867 $954 $873 $959 $871 $959 $876 $964 $874 $964 $880 $969 $878 $969 $883 33960 34060 34060 34160 34160 34260 34260 34360 $1,300 $1,109 $1,300 $1,115 $1,305 $1,113 $1,305 $1,118 $1,310 $1,116 $1,310 $1,122 $1,315 $1,120 $1,315 $1,125 20560 20660 20660 20760 20760 20860 20860 20960 20960 21060 21060 21160 $681 $639 $681 $645 $685 $643 $685 $648 $688 $646 $688 $652 $692 $650 $692 $655 $695 $653 $695 $659 $699 $657 $699 $662 27460 27560 27560 27660 27660 27760 27760 27860 27860 27960 27960 28060 $974 $881 $974 $887 $979 $885 $979 $890 $984 $888 $984 $894 $989 $892 $989 $897 $994 $895 $994 $901 $999 $899 $999 $904 34360 34460 34460 34560 34560 34660 34660 34760 34760 34860 34860 34960 $1,320 $1,123 $1,320 $1,129 $1,325 $1,127 $1,325 $1,132 $1,330 $1,130 $1,330 $1,136 $1,335 $1,134 $1,335 $1,139 $1,340 $1,137 $1,340 $1,143 $1,345 $1,141 $1,345 $1,146 21160 21260 21260 21360 21360 21460 21460 21560 $702 $660 $702 $666 $706 $664 $706 $669 $709 $667 $709 $673 $713 $671 $713 $676 28060 28160 28160 28260 28260 28360 28360 28460 $1,004 $902 $1,004 $908 $1,009 $906 $1,009 $911 $1,014 $909 $1,014 $915 $1,019 $913 $1,019 $918 34960 35060 35060 35160 35160 35260 35260 35360 $1,350 $1,144 $1,350 $1,150 $1,355 $1,148 $1,355 $1,154 $1,360 $1,151 $1,360 $1,157 $1,365 $1,155 $1,365 $1,161 21560 21660 21660 21760 21760 21860 21860 21960 21960 22060 22060 22160 $716 $674 $716 $680 $720 $678 $720 $683 $723 $681 $723 $687 $727 $685 $727 $690 $730 $688 $730 $694 $734 $692 $734 $697 28460 28560 28560 28660 28660 28760 28760 28860 28860 28960 28960 29060 $1,024 $916 $1,024 $922 $1,029 $920 $1,029 $925 $1,034 $923 $1,034 $929 $1,039 $927 $1,039 $932 $1,044 $930 $1,044 $936 $1,049 $934 $1,049 $939 35360 35460 35460 35560 35560 35660 35660 35760 35760 35860 35860 35960 $1,370 $1,158 $1,370 $1,164 $1,375 $1,162 $1,375 $1,168 $1,380 $1,165 $1,380 $1,171 $1,385 $1,169 $1,385 $1,175 $1,390 $1,173 $1,390 $1,178 $1,395 $1,176 $1,395 $1,182 22160 22260 22260 22360 22360 22460 22460 22560 22560 22660 $737 $695 $737 $701 $741 $699 $741 $704 $744 $702 $744 $708 $748 $706 $748 $711 $751 $709 $751 $715 29060 29160 29160 29260 29260 29360 29360 29460 29460 29560 $1,054 $937 $1,054 $943 $1,059 $941 $1,059 $946 $1,064 $944 $1,064 $950 $1,069 $948 $1,069 $953 $1,074 $951 $1,074 $957 35960 36060 36060 36160 36160 36260 36260 36360 36360 36460 $1,400 $1,180 $1,400 $1,185 $1,405 $1,183 $1,405 $1,189 $1,410 $1,187 $1,410 $1,192 $1,415 $1,190 $1,415 $1,196 $1,420 $1,194 $1,420 $1,199 22,660 29,560 36,460 22660 22760 22760 22860 22860 22960 22960 23060 23060 23160 23160 23260 $755 $713 $755 $718 $758 $716 $758 $722 $762 $720 $762 $725 $765 $723 $765 $729 $769 $727 $769 $732 $772 $730 $772 $736 29560 29660 29660 29760 29760 29860 29860 29960 29960 30060 30060 30160 $1,079 $955 $1,079 $960 $1,084 $958 $1,084 $964 $1,089 $962 $1,089 $967 $1,094 $965 $1,094 $971 $1,099 $969 $1,099 $974 $1,104 $972 $1,104 $978 36460 36560 36560 36660 36660 36760 36760 36860 36860 36960 36960 37060 $1,425 $1,197 $1,425 $1,203 $1,430 $1,201 $1,430 $1,206 $1,435 $1,204 $1,435 $1,210 $1,440 $1,208 $1,440 $1,213 $1,445 $1,211 $1,445 $1,217 $1,450 $1,215 $1,450 $1,220 23260 23360 23360 23460 23460 23560 23560 23660 $776 $734 $776 $739 $779 $737 $779 $743 $783 $741 $783 $746 $786 $744 $786 $750 30160 30260 30260 30360 30360 30460 30460 30560 $1,109 $976 $1,109 $982 $1,114 $979 $1,114 $985 $1,119 $983 $1,119 $989 $1,124 $986 $1,124 $992 37060 37160 37160 37260 37260 37360 37360 37460 $1,455 $1,218 $1,455 $1,224 $1,460 $1,222 $1,460 $1,227 $1,465 $1,225 $1,465 $1,231 $1,470 $1,229 $1,470 $1,234 23660 23760 23760 23860 23860 23960 23960 24060 24060 24160 24160 24260 $790 $748 $790 $753 $793 $751 $793 $757 $797 $755 $797 $760 $800 $758 $800 $764 $804 $762 $804 $767 $809 $765 $809 $771 30560 30660 30660 30760 30760 30860 30860 30960 30960 31060 31060 31160 $1,129 $990 $1,129 $996 $1,134 $994 $1,134 $999 $1,139 $997 $1,139 $1,003 $1,144 $1,001 $1,144 $1,006 $1,149 $1,004 $1,149 $1,010 $1,154 $1,008 $1,154 $1,013 37460 37560 37560 37660 37660 37760 37760 37860 37860 37960 37960 38060 $1,475 $1,232 $1,475 $1,238 $1,480 $1,236 $1,480 $1,241 $1,485 $1,239 $1,485 $1,245 $1,490 $1,243 $1,490 $1,248 $1,495 $1,246 $1,495 $1,252 $1,500 $1,250 $1,500 $1,255 24260 24360 24360 24460 24460 24560 24560 24660 $814 $769 $814 $774 $819 $772 $819 $778 $824 $776 $824 $781 $829 $779 $829 $785 31160 31260 31260 31360 31360 31460 31460 31560 $1,160 $1,011 $1,160 $1,017 $1,165 $1,015 $1,165 $1,020 $1,170 $1,018 $1,170 $1,024 $1,175 $1,022 $1,175 $1,027 38060 38160 38160 38260 38260 38360 38360 38460 $1,505 $1,253 $1,505 $1,259 $1,510 $1,257 $1,510 $1,262 $1,515 $1,260 $1,515 $1,266 $1,520 $1,264 $1,520 $1,269 24660 24760 24760 24860 24860 24960 24960 25060 25060 25160 25160 25260 $834 $783 $834 $788 $839 $786 $839 $792 $844 $790 $844 $795 $849 $793 $849 $799 $854 $797 $854 $803 $859 $800 $859 $806 31560 31660 31660 31760 31760 31860 31860 31960 31960 32060 32060 32160 $1,180 $1,025 $1,180 $1,031 $1,185 $1,029 $1,185 $1,034 $1,190 $1,032 $1,190 $1,038 $1,195 $1,036 $1,195 $1,041 $1,200 $1,039 $1,200 $1,045 $1,205 $1,043 $1,205 $1,048 38460 38560 38560 38660 38660 38760 38760 38860 38860 38960 38960 39060 $1,525 $1,267 $1,525 $1,273 $1,530 $1,271 $1,530 $1,277 $1,535 $1,274 $1,535 $1,282 $1,540 $1,278 $1,540 $1,287 $1,545 $1,281 $1,545 $1,292 $1,551 $1,285 $1,551 $1,297 25260 25360 25360 25460 25460 25560 25560 25660 $864 $804 $864 $810 $869 $807 $869 $813 $874 $811 $874 $817 $879 $814 $879 $820 32160 32260 32260 32360 32360 32460 32460 32560 $1,210 $1,046 $1,210 $1,052 $1,215 $1,050 $1,215 $1,055 $1,220 $1,053 $1,220 $1,059 $1,225 $1,057 $1,225 $1,062 39060 39160 39160 39260 39260 39360 39360 39460 $1,556 $1,288 $1,556 $1,302 $1,561 $1,292 $1,561 $1,307 $1,566 $1,295 $1,566 $1,312 $1,571 $1,299 $1,571 $1,317 25660 25760 25760 25860 25860 25960 25960 26060 26060 26160 26160 26260 $884 $818 $884 $824 $889 $822 $889 $827 $894 $825 $894 $831 $899 $829 $899 $834 $904 $832 $904 $838 $909 $836 $909 $841 32560 32660 32660 32760 32760 32860 32860 32960 32960 33060 33060 33160 $1,230 $1,060 $1,230 $1,066 $1,235 $1,064 $1,235 $1,069 $1,240 $1,067 $1,240 $1,073 $1,245 $1,071 $1,245 $1,076 $1,250 $1,074 $1,250 $1,080 $1,255 $1,078 $1,255 $1,083 39460 39560 39560 39660 39660 39760 39760 39860 39860 39960 39960 40060 $1,577 $1,302 $1,577 $1,322 $1,582 $1,306 $1,582 $1,327 $1,587 $1,309 $1,587 $1,332 $1,592 $1,313 $1,592 $1,337 $1,597 $1,316 $1,597 $1,342 $1,603 $1,320 $1,603 $1,347 26260 26360 26360 26460 $914 $839 $914 $845 $919 $843 $919 $848 33160 33260 33260 33360 $1,260 $1,081 $1,260 $1,087 $1,265 $1,085 $1,265 $1,090 40060 40160 40160 40260 $1,608 $1,323 $1,608 $1,352 $1,613 $1,327 $1,613 $1,357 *A qualifying surviving spouse must also use this column. Continued on next page
Over
# Over But not Single Married, Married, Head

Text version of this table
| If Nebraska taxable income is — | And you are — | If Nebraska taxable income is — | And you are — | If Nebraska taxable income is — | And you are — |
|---|---|---|---|---|---|
| Over But not over | Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — | Over But not over | Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — | Over But not over | Single Married,Married, Head fliing fliing of a jointly sepa- house- * rately hold Your Nebraska tax is — |
| 40,260 | 47,160 | 54,060 | |||
| 40260 40360 40360 40460 40460 40560 40560 40660 40660 40760 40760 40860 | $1,618 $1,330 $1,618 $1,362 $1,623 $1,334 $1,623 $1,367 $1,629 $1,337 $1,629 $1,372 $1,634 $1,341 $1,634 $1,377 $1,639 $1,345 $1,639 $1,382 $1,644 $1,348 $1,644 $1,387 | 47160 47260 47260 47360 47360 47460 47460 47560 47560 47660 47660 47760 | $1,977 $1,573 $1,977 $1,708 $1,982 $1,576 $1,982 $1,713 $1,987 $1,580 $1,987 $1,718 $1,993 $1,583 $1,993 $1,723 $1,998 $1,587 $1,998 $1,728 $2,003 $1,590 $2,003 $1,733 | 54060 54160 54160 54260 54260 54360 54360 54460 54460 54560 54560 54660 | $2,336 $1,903 $2,336 $2,053 $2,341 $1,908 $2,341 $2,058 $2,346 $1,913 $2,346 $2,063 $2,351 $1,918 $2,351 $2,068 $2,357 $1,923 $2,357 $2,073 $2,362 $1,928 $2,362 $2,078 |
| 40860 40960 40960 41060 41060 41160 41160 41260 | $1,649 $1,352 $1,649 $1,392 $1,655 $1,355 $1,655 $1,397 $1,660 $1,359 $1,660 $1,402 $1,665 $1,362 $1,665 $1,407 | 47760 47860 47860 47960 47960 48060 48060 48160 | $2,008 $1,594 $2,008 $1,738 $2,013 $1,597 $2,013 $1,743 $2,019 $1,601 $2,019 $1,748 $2,024 $1,604 $2,024 $1,753 | 54660 54760 54760 54860 54860 54960 54960 55060 | $2,367 $1,933 $2,367 $2,083 $2,372 $1,938 $2,372 $2,088 $2,377 $1,943 $2,377 $2,093 $2,383 $1,948 $2,383 $2,098 |
| 41260 41360 41360 41460 41460 41560 41560 41660 41660 41760 41760 41860 | $1,670 $1,366 $1,670 $1,412 $1,675 $1,369 $1,675 $1,417 $1,681 $1,373 $1,681 $1,422 $1,686 $1,376 $1,686 $1,427 $1,691 $1,380 $1,691 $1,432 $1,696 $1,383 $1,696 $1,437 | 48160 48260 48260 48360 48360 48460 48460 48560 48560 48660 48660 48760 | $2,029 $1,608 $2,029 $1,758 $2,034 $1,612 $2,034 $1,763 $2,039 $1,617 $2,039 $1,768 $2,045 $1,622 $2,045 $1,773 $2,050 $1,627 $2,050 $1,778 $2,055 $1,632 $2,055 $1,783 | 55060 55160 55160 55260 55260 55360 55360 55460 55460 55560 55560 55660 | $2,388 $1,953 $2,388 $2,103 $2,393 $1,958 $2,393 $2,108 $2,398 $1,963 $2,398 $2,113 $2,403 $1,968 $2,403 $2,118 $2,409 $1,973 $2,409 $2,123 $2,414 $1,978 $2,414 $2,128 |
| 41860 41960 41960 42060 42060 42160 42160 42260 | $1,701 $1,387 $1,701 $1,442 $1,707 $1,390 $1,707 $1,447 $1,712 $1,394 $1,712 $1,452 $1,717 $1,397 $1,717 $1,457 | 48760 48860 48860 48960 48960 49060 49060 49160 | $2,060 $1,637 $2,060 $1,788 $2,065 $1,642 $2,065 $1,793 $2,071 $1,647 $2,071 $1,798 $2,076 $1,652 $2,076 $1,803 | 55660 55760 55760 55860 55860 55960 55960 56060 | $2,419 $1,983 $2,419 $2,133 $2,424 $1,988 $2,424 $2,138 $2,429 $1,993 $2,429 $2,143 $2,435 $1,998 $2,435 $2,148 |
| 42260 42360 42360 42460 42460 42560 42560 42660 42660 42760 42760 42860 | $1,722 $1,401 $1,722 $1,462 $1,727 $1,404 $1,727 $1,467 $1,733 $1,408 $1,733 $1,472 $1,738 $1,411 $1,738 $1,477 $1,743 $1,415 $1,743 $1,482 $1,748 $1,418 $1,748 $1,487 | 49160 49260 49260 49360 49360 49460 49460 49560 49560 49660 49660 49760 | $2,081 $1,657 $2,081 $1,808 $2,086 $1,662 $2,086 $1,813 $2,091 $1,667 $2,091 $1,818 $2,097 $1,672 $2,097 $1,823 $2,102 $1,677 $2,102 $1,828 $2,107 $1,682 $2,107 $1,833 | 56060 56160 56160 56260 56260 56360 56360 56460 56460 56560 56560 56660 | $2,440 $2,003 $2,440 $2,153 $2,445 $2,008 $2,445 $2,158 $2,450 $2,013 $2,450 $2,163 $2,455 $2,018 $2,455 $2,168 $2,461 $2,023 $2,461 $2,173 $2,466 $2,028 $2,466 $2,178 |
| 42860 42960 42960 43060 43060 43160 43160 43260 43260 43360 | $1,753 $1,422 $1,753 $1,492 $1,759 $1,425 $1,759 $1,497 $1,764 $1,429 $1,764 $1,502 $1,769 $1,432 $1,769 $1,507 $1,774 $1,436 $1,774 $1,512 | 49760 49860 49860 49960 49960 50060 50060 50160 50160 50260 | $2,112 $1,687 $2,112 $1,838 $2,117 $1,692 $2,117 $1,843 $2,123 $1,697 $2,123 $1,848 $2,128 $1,702 $2,128 $1,853 $2,133 $1,707 $2,133 $1,858 | 56660 56760 56760 56860 56860 56960 56960 57060 57060 57160 | $2,471 $2,033 $2,471 $2,183 $2,476 $2,038 $2,476 $2,188 $2,481 $2,043 $2,481 $2,193 $2,487 $2,048 $2,487 $2,198 $2,492 $2,053 $2,492 $2,204 |
| 43,360 | 50,260 | 57,160 | |||
| 43360 43460 43460 43560 43560 43660 43660 43760 43760 43860 43860 43960 | $1,779 $1,439 $1,779 $1,517 $1,785 $1,443 $1,785 $1,522 $1,790 $1,446 $1,790 $1,527 $1,795 $1,450 $1,795 $1,532 $1,800 $1,453 $1,800 $1,537 $1,805 $1,457 $1,805 $1,542 | 50260 50360 50360 50460 50460 50560 50560 50660 50660 50760 50760 50860 | $2,138 $1,712 $2,138 $1,863 $2,143 $1,717 $2,143 $1,868 $2,149 $1,722 $2,149 $1,873 $2,154 $1,727 $2,154 $1,878 $2,159 $1,732 $2,159 $1,883 $2,164 $1,737 $2,164 $1,888 | 57160 57260 57260 57360 57360 57460 57460 57560 57560 57660 57660 57760 | $2,497 $2,058 $2,497 $2,209 $2,502 $2,063 $2,502 $2,214 $2,507 $2,068 $2,507 $2,219 $2,513 $2,073 $2,513 $2,224 $2,518 $2,078 $2,518 $2,229 $2,523 $2,083 $2,523 $2,234 |
| 43960 44060 44060 44160 44160 44260 44260 44360 | $1,811 $1,460 $1,811 $1,547 $1,816 $1,464 $1,816 $1,552 $1,821 $1,467 $1,821 $1,557 $1,826 $1,471 $1,826 $1,562 | 50860 50960 50960 51060 51060 51160 51160 51260 | $2,169 $1,742 $2,169 $1,893 $2,175 $1,747 $2,175 $1,898 $2,180 $1,752 $2,180 $1,903 $2,185 $1,757 $2,185 $1,908 | 57760 57860 57860 57960 57960 58060 58060 58160 | $2,528 $2,088 $2,528 $2,239 $2,533 $2,093 $2,533 $2,244 $2,539 $2,098 $2,539 $2,249 $2,544 $2,103 $2,544 $2,255 |
| 44360 44460 44460 44560 44560 44660 44660 44760 44760 44860 44860 44960 | $1,831 $1,474 $1,831 $1,567 $1,837 $1,478 $1,837 $1,572 $1,842 $1,481 $1,842 $1,577 $1,847 $1,485 $1,847 $1,582 $1,852 $1,488 $1,852 $1,587 $1,857 $1,492 $1,857 $1,592 | 51260 51360 51360 51460 51460 51560 51560 51660 51660 51760 51760 51860 | $2,190 $1,762 $2,190 $1,913 $2,195 $1,767 $2,195 $1,918 $2,201 $1,772 $2,201 $1,923 $2,206 $1,777 $2,206 $1,928 $2,211 $1,783 $2,211 $1,933 $2,216 $1,788 $2,216 $1,938 | 58160 58260 58260 58360 58360 58460 58460 58560 58560 58660 58660 58760 | $2,549 $2,108 $2,549 $2,260 $2,554 $2,113 $2,554 $2,265 $2,559 $2,118 $2,559 $2,270 $2,565 $2,123 $2,565 $2,275 $2,570 $2,128 $2,570 $2,281 $2,575 $2,133 $2,575 $2,286 |
| 44960 45060 45060 45160 45160 45260 45260 45360 | $1,863 $1,495 $1,863 $1,597 $1,868 $1,499 $1,868 $1,602 $1,873 $1,502 $1,873 $1,607 $1,878 $1,506 $1,878 $1,612 | 51860 51960 51960 52060 52060 52160 52160 52260 | $2,221 $1,793 $2,221 $1,943 $2,227 $1,798 $2,227 $1,948 $2,232 $1,803 $2,232 $1,953 $2,237 $1,808 $2,237 $1,958 | 58760 58860 58860 58960 58960 59060 59060 59160 | $2,580 $2,138 $2,580 $2,291 $2,585 $2,143 $2,585 $2,296 $2,591 $2,148 $2,591 $2,301 $2,596 $2,153 $2,596 $2,307 |
| 45360 45460 45460 45560 45560 45660 45660 45760 45760 45860 45860 45960 | $1,883 $1,509 $1,883 $1,617 $1,889 $1,513 $1,889 $1,622 $1,894 $1,516 $1,894 $1,627 $1,899 $1,520 $1,899 $1,632 $1,904 $1,524 $1,904 $1,637 $1,909 $1,527 $1,909 $1,642 | 52260 52360 52360 52460 52460 52560 52560 52660 52660 52760 52760 52860 | $2,242 $1,813 $2,242 $1,963 $2,247 $1,818 $2,247 $1,968 $2,253 $1,823 $2,253 $1,973 $2,258 $1,828 $2,258 $1,978 $2,263 $1,833 $2,263 $1,983 $2,268 $1,838 $2,268 $1,988 | 59160 59260 59260 59360 59360 59460 59460 59560 59560 59660 59660 59760 | $2,601 $2,158 $2,601 $2,312 $2,606 $2,163 $2,606 $2,317 $2,611 $2,168 $2,611 $2,322 $2,617 $2,173 $2,617 $2,327 $2,622 $2,178 $2,622 $2,333 $2,627 $2,183 $2,627 $2,338 |
| 45960 46060 46060 46160 46160 46260 46260 46360 | $1,915 $1,531 $1,915 $1,647 $1,920 $1,534 $1,920 $1,652 $1,925 $1,538 $1,925 $1,657 $1,930 $1,541 $1,930 $1,662 | 52860 52960 52960 53060 53060 53160 53160 53260 | $2,273 $1,843 $2,273 $1,993 $2,279 $1,848 $2,279 $1,998 $2,284 $1,853 $2,284 $2,003 $2,289 $1,858 $2,289 $2,008 | 59760 59860 59860 59960 59960 60060 60060 60160 | $2,632 $2,188 $2,632 $2,343 $2,637 $2,193 $2,637 $2,348 $2,643 $2,198 $2,643 $2,353 $2,648 $2,203 $2,648 $2,359 |
