North Dakota Office of State Tax Commissioner Forms & Instructions

ND Income Tax Withholding Rates and Instructions Booklet

Official texttax.nd.gov70 subsections

North Dakota Office of State Tax Commissioner
WITHHOLDING RATES & INSTRUCTIONS
For wages paid in 2026

# INCOME TAX

Office of State Tax Commissioner

# Contents

Introduction … 1
Section 1 - Withholding Methods for Forms W-4

Before 2020 … 2
Section 2 - Withholding Methods for Forms W-4

For 2020 And After … 45
Section 3 - Supplemental Wages … 57

# Introduction

The methods for withholding North Dakota income tax from employees' wages generally are similar to the methods used for federal income tax withholding purposes. This includes reliance upon the federal Form W-4.
The Internal Revenue Service made significant changes to the federal withholding methods, including a complete revision of Form W-4, for 2020 and after. North Dakota's income tax withholding methods and tables conform in certain respects to the federal changes. These instructions and associated withholding tables accommodate the use of Forms W-4 from before 2020 and Forms W-4 for 2020 and after.
The instructions for calculating the amount of North Dakota income tax to withhold from employee wages during calendar year 2026 are set out in the following three sections:
 Section 1-Withholding Methods For
Forms W-4 Before 2020
If withholding is based on a Form W-4 (Employee's
Withholding Allowance Certificate) from before 2020, use the methods and tables in Section 1 of this booklet. See page 2.
 Section 2-Withholding Methods For
Forms W-4 For 2020 And After
If withholding is based on a Form W-4 (Employee's
Withholding Certificate for 2020 or later), or if a newly hired employee has not submitted a Form W-4, use the methods and tables in Section 2 of this booklet. See page 45.
 Section 3-Supplemental Wages
This section provides information on withholding from supplemental wages, which may be used in conjunction with the methods in either Section 1 or Section 2, whichever applies. See page 57.
Registration and reporting requirements
For information on employer registration, reporting, and payment requirements for North Dakota wage withholding purposes, see the separate guideline Income Tax Withholding and Information Returns.

# Other Types of Withholding

Passthrough entity withholding. The information in this booklet does not apply to passthrough entities that are required to withhold North Dakota income tax from the year-end North Dakota distributive share of income of certain nonresident beneficiaries and owners. See the instructions to Form 38 (trusts), Form 58 (partnerships), or Form 60 (S corporations) for more information.
Oil and gas royalty payment withholding. The information in this booklet does not apply to remitters required to withhold North Dakota income tax from oil and gas royalty payments made to certain nonresident royalty owners. For information on registration, reporting, and payment requirements, see the separate guideline Income Tax Withholding and Information Returns.

# Need help?

Download forms and find other information on the
Office of State Tax Commissioner's website at: www.tax.nd.gov. withhold@nd.gov
Email:
Phone: Local Bismarck-Mandan area 701-328-1248
Toll free 1-877-328-7088
TDD 1-800-366-6888
Address: Office of State Tax Commissioner
600 E. Boulevard Ave., Dept. 127
Bismarck, ND 58505-0599
Walk-in service: State Capitol, 8th Floor
Monday through Friday
8:00 a.m. to 5:00 p.m.

# Withholding Methods For Forms W-4 Before 2020

If a Form W-4 from before 2020 is being used to calculate the amount to withhold, use the methods in this Section 1.
For a new employee who has not submitted a Form W-4, use the methods in Section 2. The methods in this section are as follows:
 Percentage Method
(Forms W-4 before 2020)
This method is generally recommended for use by all employers, particularly those with an automated payroll system. See below.
 Wage Bracket Method
(Forms W-4 before 2020)
This method is generally useful for employers having both a manual payroll system and a small number of employees with wages below certain thresholds. See page 6.

# Percentage Method

(Forms W-4 before 2020)
This method works for any number of withholding allowances claimed by an employee and any amount of wages.
Under this method, determine the amount to withhold in the following steps:
Step 1: Using the table below, find the amount of one withholding allowance for the applicable payroll period.
Amount of One

# Payroll Period

Withholding Allowance
Weekly … $ 97.00
Biweekly … $194.00
Semimonthly … $210.00
Monthly … $420.00
Quarterly … $1,268.00
Semiannually … $2,525.00
Annually … $5,050.00
Daily or Miscellaneous … $19.00
Step 2: Multiply the amount (from step 1) by the number of withholding allowances claimed on Form W-4.
Step 3: Subtract the result (in step 2) from the employee's gross wages for the payroll period.
Step 4: Find the table on pages 3 and 4 for the applicable payroll period and calculate the amount to withhold on the result (in step 3) using the Single Person or Married Person table, whichever applies. Round the result to the nearest whole dollar amount.
Example. An employee is calculating the amount to withhold based on a Form W-4 from before 2020. The employee checked the Single marital status and is claiming two withholding allowances. The employee is paid wages of $1,800 for a weekly pay period. The amount to withhold is calculated as follows:

  1. Wage payment … $1,800.00
  2. One withholding allowance-Weekly … $97.00
  3. Number of allowances from Form W-4 … 2
  4. Total allowance amount

(Line 2 x Line 3) … (194.00)

  1. Net wage for table purposes

(Line 1 - Line 4) … $1,606.00

  1. Amount from Table 1, Single Person, rounded to nearest

$10.00 whole dollar amount …
Minimum withholding amount. If the withholding amount is less than $1.00, it does not have to be withheld.
Additional Withholding. If an employee requests additional North Dakota income tax to be withheld (over the amount calculated using the table), the employer is asked to accommodate the employee's request, if possible. There is no special form or procedure provided for this purpose.
Supplemental wages. See page 57.

# Percentage Method Tables (Forms W-4 Before 2020)

Table 1- Weekly Payroll Period
(a) SINGLE person (including head of household)-If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over $1,108 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over $1,106 $0 of excess over- Over- But not over- of excess over-1.95% $1,108 $4,970 - $1,108 $1,106 $3,241 1.95% - $1,106 $75.31 plus 2.50% $4,970 -- - $4,970 -- $41.63 plus 2.50% - $3,241 $3,241
Table 2- Biweekly Payroll Period
(a) SINGLE person (including head of household)-If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over $2,216 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over $2,212 $0 of excess over- Over- But not over- of excess over-1.95% $2,216 $9,940 - $2,216 $2,212 $6,482 1.95% - $2,212 $150.62 plus 2.50% $9,940 -- - $9,940 -- $83.27 plus 2.50% - $6,482 $6,482
Table 3- Semimonthly Payroll Period
(a) SINGLE person (including head of household)-If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over $2,401 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over $2,396 $0 of excess over- Over- But not over- of excess over-1.95% $2,401 $10,769 - $2,401 $2,396 $7,022 1.95% - $2,396 $163.18 plus 2.50% $10,769 -- - $10,769 -- $90.21 plus 2.50% - $7,022 $7,022
Table 4- Monthly Payroll Period
(a) SINGLE person (including head of household)-If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over $4,802 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over $4,792 $0 of excess over- Over- But not over- of excess over-1.95% $4,802 $21,538 - $4,802 $4,792 $14,044 1.95% - $4,792 $326.35 plus 2.50% $21,538 -- - $21,538 -- $180.41 plus 2.50% - $14,044 $14,044

# Percentage Method Tables (Forms W-4 Before 2020)

Table 5- Quarterly Payroll Period
(a) SINGLE person (including head of household)-
If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over $14,406 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over $14,375 $0 of excess over- Over- But not over- of excess over-1.95% $14,406 $64,613 - $14,406 $14,375 $42,131 1.95% - $14,375 $979.04 plus 2.50% $64,613 -- - $64,613 -- $541.24 plus 2.50% - $42,131 $42,131
Table 6- Semiannual Payroll Period
(a) SINGLE person (including head of household)-
If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over $28,813 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over $28,750 $0 of excess over- Over- But not over- of excess over-1.95% $28,813 $129,225 - $28,813 $28,750 $84,263 1.95% - $28,750 $1,958.03 plus 2.50% $129,225 -- - $129,225 -- $1,082.50 plus 2.50% - $84,263 $84,263
Table 7- Annual Payroll Period
(a) SINGLE person (including head of household)-
If the amount of wages
(b) MARRIED person-
If the amount of wages
The amount of income tax
(after subtracting withholding allowances) is: to withhold is:
Not over- $ 57,625 $0
Over- But not over-
(after subtracting The amount of income tax withholding allowances) is: to withhold is:
Not over- $ 57,500 $0 of excess over- Over- But not over- of excess over-1.95% $57,625 $258,450 - $57,625 $57,500 $168,525 1.95% - $57,500 $3,916.09 plus 2.50% $258,450 -- - $258,450 -- $2,164.99 plus 2.50% - $168,525 $168,525
Table 8- Daily or Miscellaneous Payroll Period
(a) SINGLE person (including head of household)-
If the amount of wages (after
(b) MARRIED person-
If the amount of wages (after
The amount of income tax subtracting withholding allowances) divided by the to withhold is: number of days in the payroll period is:
Not over $222.00 $0
Over- But not oversubtracting withholding The amount of income tax allowances) divided by the to withhold is: number of days in the payroll period is:
Not over $221.00 $0 of excess over- Over- But not over- of excess over-1.95% $222 $994 - $222 $221 $648 1.95% - $221 $15.05 plus 2.50% $994 -- - $994 -- $8.33 plus 2.50% - $648 $648

# Wage Bracket Method

(Forms W-4 Before 2020)
This method is generally recommended for employers with a manual payroll system and a small number of employees.
Under this method, determine the amount to withhold in the following steps:
Step 1: On pages 6 through 44, find the table for the payroll period and the employee's marital status from Form W-4.
Step 2: On the left side of the table in the wage column, find the wage line on which the employee's wage amount for the payroll period falls.
Note: If an employee's wages exceed the last wage line in the table, do not use this method to calculate the withholding amount; instead, use the Percentage Method on page 2.
Step 3: At the top of the table, find the number of withholding allowances claimed by the employee on Form W-4.
Note: If the employee is claiming more than 10 withholding allowances, see "Over 10 withholding allowances" on this page for additional instructions.
Step 4: The amount to withhold is the amount shown in the table where the wage line and withholding allowance column meet.
Over 10 withholding allowances. If an employee claims more than 10 withholding allowances on Form W-4, this method may still be used as follows:

  1. Multiply the number of withholding allowances over 10 by the amount of one withholding allowance for the payroll period from the table on page 2 of this booklet (under the Percentage Method).
  2. Subtract the result from the employee's wages for the payroll period.
  3. Use the reduced wage amount to find the withholding amount in the column for 10 allowances in the table.

Additional withholding. If an employee requests additional North Dakota income tax to be withheld (over the amount using the table), the employer is asked to accommodate the employee's request, if possible. There is no special form or procedure provided for this purpose.
Supplemental wages. See page 57.

# SINGLE Person-WEEKLY Payroll Period

$
$

Table from the official PDF (page 7)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
SINGLE Person—WEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
But less At least than012345678910
The amount to withhold is:
$ 0 $ 1,000 1,000 1,025 1,025 1,050 1,050 1,075 1,075 1,100$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0
1,100 1,125 1,125 1,150 1,150 1,175 1,175 1,200 1,200 1,2250 1 1 2 20 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,225 1,250 1,250 1,275 1,275 1,300 1,300 1,325 1,325 1,3503 3 3 4 41 1 2 2 30 0 0 1 10 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,350 1,375 1,375 1,400 1,400 1,425 1,425 1,450 1,450 1,4755 5 6 6 73 4 4 5 52 2 3 3 40 1 1 2 20 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,475 1,500 1,500 1,525 1,525 1,550 1,550 1,575 1,575 1,6007 8 8 9 96 6 7 7 84 5 5 6 63 3 4 4 51 1 2 2 30 0 0 1 10 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,600 1,625 1,625 1,650 1,650 1,675 1,675 1,700 1,700 1,72510 10 11 11 128 9 9 10 107 7 8 8 95 5 6 6 73 4 4 5 52 2 3 3 40 1 1 2 20 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,725 1,750 1,750 1,775 1,775 1,800 1,800 1,825 1,825 1,85012 13 13 14 1411 11 12 12 139 10 10 11 117 8 8 9 96 6 7 7 84 5 5 6 63 3 4 4 51 1 2 2 30 0 0 1 10 0 0 0 00 0 0 0 0
1,850 1,875 1,875 1,900 1,900 1,925 1,925 1,950 1,950 1,97515 15 16 16 1713 14 14 15 1511 12 12 13 1310 10 11 11 128 9 9 10 107 7 8 8 95 6 6 6 73 4 4 5 52 2 3 3 40 1 1 2 20 0 0 0 1
1,975 2,000 2,000 2,025 2,025 2,050 2,050 2,075 2,075 2,10017 18 18 19 1916 16 17 17 1714 14 15 15 1612 13 13 14 1411 11 12 12 139 10 10 11 117 8 8 9 96 6 7 7 84 5 5 6 63 3 4 4 51 2 2 2 3

Office of State Tax Commissioner

# SINGLE Person-WEEKLY Payroll Period

$

Table from the official PDF (page 8)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
SINGLE Person—WEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
But less At least than012345678910
The amount to withhold is:
$ 2,100 $ 2,125 2,125 2,150 2,150 2,175 2,175 2,200 2,200 2,225$ 20 20 21 21 22$ 18 18 19 19 20$ 16 17 17 18 18$ 15 15 16 16 17$ 13 14 14 15 15$ 12 12 12 13 13$ 10 10 11 11 12$ 8 9 9 10 10$ 7 7 8 8 9$ 5 6 6 7 7$ 3 4 4 5 5
2,225 2,250 2,250 2,275 2,275 2,300 2,300 2,325 2,325 2,35022 23 23 23 2420 21 21 22 2219 19 20 20 2117 18 18 19 1916 16 17 17 1814 14 15 15 1612 13 13 14 1411 11 12 12 139 10 10 11 118 8 8 9 96 6 7 7 8
2,350 2,375 2,375 2,400 2,400 2,425 2,425 2,450 2,450 2,47524 25 25 26 2623 23 24 24 2521 22 22 23 2320 20 21 21 2218 18 19 19 2016 17 17 18 1815 15 16 16 1713 14 14 15 1512 12 13 13 1410 10 11 11 128 9 9 10 10
2,475 2,500 2,500 2,525 2,525 2,550 2,550 2,575 2,575 2,60027 27 28 28 2925 26 26 27 2724 24 25 25 2622 23 23 24 2420 21 21 22 2219 19 20 20 2117 18 18 19 1916 16 17 17 1814 14 15 15 1612 13 13 14 1411 11 12 12 13
2,600 2,625 2,625 2,650 2,650 2,675 2,675 2,700 2,700 2,72529 30 30 31 3128 28 29 29 3026 27 27 28 2824 25 25 26 2623 23 24 24 2521 22 22 23 2320 20 21 21 2218 19 19 20 2016 17 17 18 1815 15 16 16 1713 14 14 15 15
2,725 2,750 2,750 2,775 2,775 2,800 2,800 2,825 2,825 2,85032 32 33 33 3430 31 31 32 3229 29 30 30 3027 27 28 28 2925 26 26 27 2724 24 25 25 2622 23 23 24 2420 21 21 22 2219 19 20 20 2117 18 18 19 1916 16 17 17 18
2,850 2,875 2,875 2,900 2,900 2,925 2,925 2,950 2,950 2,97534 35 35 36 3633 33 34 34 3531 31 32 32 3329 30 30 31 3128 28 29 29 3026 27 27 28 2825 25 26 26 2623 23 24 24 2521 22 22 23 2320 20 21 21 2218 19 19 20 20
2,975 3,000 3,000 3,025 3,025 3,050 3,050 3,075 3,075 3,10037 37 38 38 3935 36 36 36 3733 34 34 35 3532 32 33 33 3430 31 31 32 3229 29 30 30 3127 27 28 28 2925 26 26 27 2724 24 25 25 2622 23 23 24 2421 21 21 22 22
3,100 3,125 3,125 3,150 3,150 3,175 3,175 3,200 3,200 3,22539 40 40 41 4137 38 38 39 3936 36 37 37 3834 35 35 36 3633 33 34 34 3531 32 32 32 3329 30 30 31 3128 28 29 29 3026 27 27 28 2825 25 26 26 2723 23 24 24 25

Office of State Tax Commissioner

# SINGLE Person-WEEKLY Payroll Period

At least an
$

Table from the official PDF (page 9)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
SINGLE Person—WEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
At least an012345678910
The amount to withhold is:
$ 3,225 $ 3,250 3,250 3,275 3,275 3,300 3,300 3,325 3,325 3,350$ 42 42 42 43 43$ 40 40 41 41 42$ 38 39 39 40 40$ 37 37 38 38 39$ 35 36 36 37 37$ 33 34 34 35 35$ 32 32 33 33 34$ 30 31 31 32 32$ 29 29 30 30 31$ 27 27 28 28 29$ 25 26 26 27 27
3,350 3,375 3,375 3,400 3,400 3,425 3,425 3,450 3,450 3,47544 44 45 45 4642 43 43 44 4441 41 42 42 4339 40 40 41 4138 38 38 39 3936 36 37 37 3834 35 35 36 3633 33 34 34 3531 32 32 33 3329 30 30 31 3128 28 29 29 30
3,475 3,500 3,500 3,525 3,525 3,550 3,550 3,575 3,575 3,60046 47 47 48 4845 45 46 46 4743 44 44 45 4542 42 43 43 4440 40 41 41 4238 39 39 40 4037 37 38 38 3935 36 36 37 3733 34 34 35 3532 32 33 33 3430 31 31 32 32
3,600 3,625 3,625 3,650 3,650 3,675 3,675 3,700 3,700 3,72549 49 50 50 5147 48 48 49 4946 46 47 47 4844 44 45 45 4642 43 43 44 4441 41 42 42 4339 40 40 41 4138 38 39 39 3936 36 37 37 3834 35 35 36 3633 33 34 34 35
3,725 3,750 3,750 3,775 3,775 3,800 3,800 3,825 3,825 3,85051 52 52 53 5350 50 51 51 5248 49 49 50 5046 47 47 48 4845 45 46 46 4743 44 44 45 4542 42 43 43 4440 40 41 41 4238 39 39 40 4037 37 38 38 3935 36 36 37 37
3,850 3,875 3,875 3,900 3,900 3,925 3,925 3,950 3,950 3,97554 54 55 55 5652 53 53 54 5450 51 51 52 5249 49 50 50 5147 48 48 49 4946 46 47 47 4844 45 45 45 4642 43 43 44 4441 41 42 42 4339 40 40 41 4138 38 39 39 40
3,975 4,000 4,000 4,025 4,025 4,050 4,050 4,075 4,075 4,10056 57 57 58 5855 55 56 56 5653 53 54 54 5551 52 52 53 5350 50 51 51 5248 49 49 50 5046 47 47 48 4845 45 46 46 4743 44 44 45 4542 42 43 43 4440 41 41 41 42
4,100 4,125 4,125 4,150 4,150 4,175 4,175 4,200 4,200 4,22559 59 60 60 6157 57 58 58 5955 56 56 57 5754 54 55 55 5652 53 53 54 5451 51 51 52 5249 49 50 50 5147 48 48 49 4946 46 47 47 4844 45 45 46 4642 43 43 44 44
4,225 4,250 4,250 4,275 4,275 4,300 4,300 4,325 4,325 4,35061 62 62 62 6359 60 60 61 6158 58 59 59 6056 57 57 58 5855 55 56 56 5753 53 54 54 5551 52 52 53 5350 50 51 51 5248 49 49 50 5047 47 47 48 4845 45 46 46 47

Office of State Tax Commissioner

# SINGLE Person-WEEKLY Payroll Period

$

Table from the official PDF (page 10)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
SINGLE Person—WEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
But less At least than012345678910
The amount to withhold is:
$ 4,350 $ 4,375 4,375 4,400 4,400 4,425 4,425 4,450 4,450 4,475$ 63 64 64 65 65$ 62 62 63 63 64$ 60 61 61 62 62$ 59 59 60 60 61$ 57 57 58 58 59$ 55 56 56 57 57$ 54 54 55 55 56$ 52 53 53 54 54$ 51 51 52 52 53$ 49 49 50 50 51$ 47 48 48 49 49
4,475 4,500 4,500 4,525 4,525 4,550 4,550 4,575 4,575 4,60066 66 67 67 6864 65 65 66 6663 63 64 64 6561 62 62 63 6359 60 60 61 6158 58 59 59 6056 57 57 58 5855 55 56 56 5753 53 54 54 5551 52 52 53 5350 50 51 51 52
4,600 4,625 4,625 4,650 4,650 4,675 4,675 4,700 4,700 4,72568 69 69 70 7067 67 68 68 6965 66 66 67 6763 64 64 65 6562 62 63 63 6460 61 61 62 6259 59 60 60 6157 58 58 59 5955 56 56 57 5754 54 55 55 5652 53 53 54 54
4,725 4,750 4,750 4,775 4,775 4,800 4,800 4,825 4,825 4,85071 71 72 72 7369 70 70 71 7168 68 69 69 6966 66 67 67 6864 65 65 66 6663 63 64 64 6561 62 62 63 6359 60 60 61 6158 58 59 59 6056 57 57 58 5855 55 56 56 57
4,850 4,875 4,875 4,900 4,900 4,925 4,925 4,950 4,950 4,97573 74 74 75 7572 72 73 73 7470 70 71 71 7268 69 69 70 7067 67 68 68 6965 66 66 67 6764 64 65 65 6562 62 63 63 6460 61 61 62 6259 59 60 60 6157 58 58 59 59

# MARRIED Person-WEEKLY Payroll Period

Table from the official PDF (page 11)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
MARRIED Person—WEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
But less At least than012345678910
The amount to withhold is:
$ 0 $ 1,000 1,000 1,025 1,025 1,050 1,050 1,075 1,075 1,100$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0
1,100 1,125 1,125 1,150 1,150 1,175 1,175 1,200 1,200 1,2250 1 1 2 20 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,225 1,250 1,250 1,275 1,275 1,300 1,300 1,325 1,325 1,3503 3 4 4 51 1 2 2 30 0 0 1 10 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,350 1,375 1,375 1,400 1,400 1,425 1,425 1,450 1,450 1,4755 5 6 6 73 4 4 5 52 2 3 3 40 1 1 2 20 0 0 0 10 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,475 1,500 1,500 1,525 1,525 1,550 1,550 1,575 1,575 1,6007 8 8 9 96 6 7 7 84 5 5 6 63 3 4 4 51 1 2 2 30 0 0 1 10 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 00 0 0 0 0
1,600 1,625 1,625 1,650 1,650 1,675 1,675 1,700 1,700 1,72510 10 11 11 128 9 9 10 107 7 8 8 95 6 6 7 73 4 4 5 52 2 3 3 40 1 1 2 20 0 0 0 10 0 0 0 00 0 0 0 00 0 0 0 0
1,725 1,750 1,750 1,775 1,775 1,800 1,800 1,825 1,825 1,85012 13 13 14 1411 11 12 12 139 10 10 11 117 8 8 9 96 6 7 7 84 5 5 6 63 3 4 4 51 2 2 2 30 0 0 1 10 0 0 0 00 0 0 0 0
1,850 1,875 1,875 1,900 1,900 1,925 1,925 1,950 1,950 1,97515 15 16 16 1713 14 14 15 1512 12 13 13 1310 10 11 11 128 9 9 10 107 7 8 8 95 6 6 7 73 4 4 5 52 2 3 3 40 1 1 2 20 0 0 0 1
1,975 2,000 2,000 2,025 2,025 2,050 2,050 2,075 2,075 2,10017 18 18 19 1916 16 17 17 1814 14 15 15 1612 13 13 14 1411 11 12 12 139 10 10 11 118 8 8 9 96 6 7 7 84 5 5 6 63 3 4 4 51 2 2 3 3

# MARRIED Person-WEEKLY Payroll Period

Table from the official PDF (page 12)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
MARRIED Person—WEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
At least an012345678910
The amount to withhold is:
$ 2,100 $ 2,125 2,125 2,150 2,150 2,175 2,175 2,200 2,200 2,225$ 20 20 21 21 22$ 18 19 19 19 20$ 16 17 17 18 18$ 15 15 16 16 17$ 13 14 14 15 15$ 12 12 13 13 14$ 10 10 11 11 12$ 8 9 9 10 10$ 7 7 8 8 9$ 5 6 6 7 7$ 4 4 4 5 5
2,225 2,250 2,250 2,275 2,275 2,300 2,300 2,325 2,325 2,35022 23 23 24 2420 21 21 22 2219 19 20 20 2117 18 18 19 1916 16 17 17 1814 14 15 15 1612 13 13 14 1411 11 12 12 139 10 10 11 118 8 9 9 106 6 7 7 8
2,350 2,375 2,375 2,400 2,400 2,425 2,425 2,450 2,450 2,47525 25 25 26 2623 23 24 24 2521 22 22 23 2320 20 21 21 2218 19 19 20 2016 17 17 18 1815 15 16 16 1713 14 14 15 1512 12 13 13 1410 10 11 11 128 9 9 10 10
2,475 2,500 2,500 2,525 2,525 2,550 2,550 2,575 2,575 2,60027 27 28 28 2925 26 26 27 2724 24 25 25 2622 23 23 24 2420 21 21 22 2219 19 20 20 2117 18 18 19 1916 16 17 17 1814 15 15 16 1612 13 13 14 1411 11 12 12 13
2,600 2,625 2,625 2,650 2,650 2,675 2,675 2,700 2,700 2,72529 30 30 31 3128 28 29 29 3026 27 27 28 2825 25 26 26 2623 23 24 24 2521 22 22 23 2320 20 21 21 2218 19 19 20 2016 17 17 18 1815 15 16 16 1713 14 14 15 15
2,725 2,750 2,750 2,775 2,775 2,800 2,800 2,825 2,825 2,85032 32 33 33 3430 31 31 32 3229 29 30 30 3127 27 28 28 2925 26 26 27 2724 24 25 25 2622 23 23 24 2421 21 22 22 2219 19 20 20 2117 18 18 19 1916 16 17 17 18
2,850 2,875 2,875 2,900 2,900 2,925 2,925 2,950 2,950 2,97534 35 35 36 3633 33 34 34 3531 32 32 32 3329 30 30 31 3128 28 29 29 3026 27 27 28 2825 25 26 26 2723 23 24 24 2521 22 22 23 2320 20 21 21 2218 19 19 20 20
2,975 3,000 3,000 3,025 3,025 3,050 3,050 3,075 3,075 3,10037 37 38 38 3935 36 36 37 3733 34 34 35 3532 32 33 33 3430 31 31 32 3229 29 30 30 3127 28 28 28 2925 26 26 27 2724 24 25 25 2622 23 23 24 2421 21 22 22 23
3,100 3,125 3,125 3,150 3,150 3,175 3,175 3,200 3,200 3,22539 40 40 41 4138 38 38 39 3936 36 37 37 3834 35 35 36 3633 33 34 34 3531 32 32 33 3329 30 30 31 3128 28 29 29 3026 27 27 28 2825 25 26 26 2723 23 24 24 25

# SINGLE Person-BIWEEKLY Payroll Period

At least an
$
$

Table from the official PDF (page 13)
Text version of this table
2026 Wage Bracket Method Tables (Forms W-4 Before 2020)
SINGLE Person—BIWEEKLY Payroll Period
If the wages are—And the number of withholding allowances is—
At least an012345678910
The amount to withhold is:
$ 0 $ 2,000 2,000 2,025 2,025 2,050 2,050 2,075 2,075 2,1002 0 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0$ 0 0 0 0 0
