Internal Revenue Manual
IRM 2.3.48
Command Code UPDIS for the GUF System
# Part 2. Information Technology
Chapter 3. IDRS Terminal Responses
Section 48. Command Code UPDIS for the GUF System
2.3.48 Command Code UPDIS for the GUF System
Manual Transmittal
July 28, 2025
Purpose
(1) This IRM section provides an overview of IRM 2.3.48, IDRS Terminal Responses, Command Code UPDIS for the GUF System.
Material Changes
(1) IRM 2.3.48.1 Editorial changes have been made to the mandatory internal controls.
(2) Added new Acting CIO to the signature line.
(3) Updated the naked link on Related Resources
Effect on Other Documents
IRM 2.3.48, dated August 7, 2024, is superseded.Audience
LMSB, SBSE, TEGE, and TS.Effective Date
(07-28-2025)
Kaschit Pandya
Acting Chief Information Officer
# Program Scope and Objectives
-
This section gives step-by-step guidance for the display and retrieval of unpostable information for IDRS (Integrated Data Retrieval System) Command Code UPDIS.
-
Purpose: This transmits IRM 2.3.48, IDRS Terminal Responses, Command Code UPDIS.
-
Audience: All IRS business units.
-
Program Owner: AD/Submission Processing
-
Primary Stakeholders: Taxpayer Services (TS), Large & Mid-Size Business (LMSB), Small Business Self Employed (SBSE), Tax Exempt and Government Entities (TE/GE)
-
Program Goals: Command Code (CC) UPDIS accesses the GUF-AREA data base and displays a requested unpostable case for a specific sequence number. Command Code UPDIS also accesses the GUF-TIN-AREA to determine whether other cases exist with the same TIN. CC UPDIS must be used prior to CC UPCAS, CC UPRES and CC UPREV.
# Background
-
This IRM and the contained subsections provide the user the necessary information on how to display an unpostable case using Command Code UPDIS.
# Authority
-
Command CODE UPDIS was developed to allow users to display an unpostable case on the IDRS (Integrated Data Retrieval System) for Unpostable data.
# Roles and Responsibilities
-
Applications Development (AD) is responsible for operations and maintenance of the command codes.
-
Branch Chief, AD/Submission Processing
-
Director, AD/Submission Processing
# Program Management and Review
-
Command Code UPDIS is managed by Work Requests which are submitted for changes and also by tickets which are submitted by users for corrections.
# Program Controls
-
Access to this program is governed by SACS.
# Terms/Definitions/Acronyms
-
Acronyms Unique to IDRS
Acronym Definition IMF Individual Masterfile BMF Business Masterfile TIF Taxpayer Information File TC Transactions Code CC Command Code IDRS Integrated Data Retrieval System
# Related Resources
-
SERP job aid for UPDIS - Command-Codes
# UPDIS—Input Fields
| Line-Item | Position | Data Element | Comments |
|---|---|---|---|
| 1.1 | 1–5 | COMMAND-CD | Input |
| 1.2 | 7–18 | UP-SEQ-NUMBER | Input |
| Or | |||
| 3.1 * | 1 | UPDIS-REQUEST-IND | SOE (to be keyed) |
| 3.2 * | 2–6 | Space for key-in | "UPDIS" (to be keyed) |
| 3.3 * | 8–19 | UP-SEQ-Number | generated by UPTIN display |
| *Optional UPDIS input format to be used when UPDIS screen request is entered from UPTIN screen display. Line items 8.1 thru 8.3, 13.1 thru 13.3 and 18.1 thru 18.3 will be identical to line items 3.1 thru 3.3. | |||
# UPDIS Standard Output Display except CAWR
| Line-Item | Position | Data Element | Comments |
|---|---|---|---|
| 1.1 | 1–5 | COMMAND-CD | Value "UPRES" |
| 1.2 | 6 | COMMAND-CD-DEFINER | Value spaces |
| 1.3 | 7 | COMMAND-CD-MODIFIER | Value spaces |
| 1.4 | 8–19 | UP-SEQ-NUMBER | |
| 1.5 | 21–23 | Literal | Value "ASG" |
| 1.6 | 25–34 | EMPLOYEE-NUM-ASSIGN | |
| 1.7 | 36–38 | Literal | Value "CAT" |
| 1.8 | 40–41 | UP-CATEGORY-CODE | |
| 1.9 | 44–47 | Literal | Value "AREA" |
| 1.10 | 49–50 | UP-AREA-LITERAL | |
| 1.11 | 53–55 | Literal | Value "URC" |
| 1.12 | 57 | UP-RESOLUTION-CODE | |
| 1.13 | 60–69 | Current Date | mm/dd/yyyy |
| 1.14 | 72–79 | Current Time | hh:mm:ss |
| 2.1 | 1–4 | Literal | Value "NULL" |
| 2.2 | 6–7 | NULLIFY-AREA-CD | |
| 2.3 | 9-11 | Literal | Value "UPC" |
| 2.4 | 13-15 | UNPOSTABLE-CD | |
| 2.5 | 17 | MF-UP-REASON-CODE | |
| 2.6 | 19-21 | Literal | Value "CYC" |
| 2.7 | 23–30 | ORIGINAL-UP-CYCLE | |
| 2.8 | 32–34 | Literal | Value "REP" |
| 2.9 | 36 | REPEAT-IND | |
| 2.10 | 38–39 | Literal | Value "ST" |
| 2.11 | 41 | UP-STATUS-CODE | |
| 2.12 | 43–50 | UP-STATUS-DATE | |
| 2.13 | 52–72 | PRIMARY-TRANS-PJ-AMT or INT-REDUCT-OVERPAYMENT-CMPTR | (Dollars and cents) (Credit Amt—Dollars and cents) |
| 2.14 | 73 | Sign character | Minus or space |
| 2.15 | 75–77 | Literal | Value "MSR" |
| 2.16 | 79 | MSR-IND | |
| 3.1 | 1–17 | DLN | |
| 3.2 | 20–21 | Literal | Value "EC" |
| 3.3 | 23 | TRANS-ENTITY-CD | |
| 3.4 | 26–31 | Literal | Value "CR-INT " |
| 3.5 | 33–40 | CREDIT-INTEREST-DT | |
| 3.6 | 42–45 | Literal | Value "ASED" |
| 3.7 | 47–54 | ASED | |
| 3.8 | 57–59 | Literal | Value "DOD" |
| 3.9 | 61–68 | DATE-OF-DEATH | |
| 3.10 | 71–75 | Literal | Value "MF-AO" |
| 3.11 | 77–78 | PRIMARY-LOC-DO-CD | |
| 4.1 | 1–11 | TIN | |
| 4.2 | 13 | SSN-VALIDITY-OR-EIN-IND | |
| 4.3 | 15–18 | Literal | Value "TXPD" |
| 4.4 | 20–25 | TAX-PRD | |
| 4.5 | 28–30 | Literal | Value "MFT" |
| 4.6 | 32–33 | MFT-CD | |
| 4.7 | 36–37 | Literal | Value "PN" |
| 4.8 | 39–41 | REPORT-PLAN-NUM | |
| 4.9 | 44–45 | Literal | Value "TC" |
| 4.10 | 47–49 | TRANS-CD | |
| 4.11 | 52–55 | Literal | Value "DATE" |
| 4.12 | 57–64 | TRANS-DT | |
| 5.1 * | 1–11 | TIN | Correction data |
| 5.2 * | 13 | TIN-TYPE | Correction data |
| 5.3 * | 20–25 | TAX-PRD | Correction data |
| 5.4 * | 32–33 | MFT-CD | Correction data |
| 5.5 * | 39–41 | REPORT-PLAN-NUM | Correction data |
| 5.6 * | 47–49 | TRANS-CD | Correction data |
| 5.7 * | 57–64 | TRANS-DT | Correction data |
| 6.1 | 1–4 | NAME-CTRL | |
| 6.2 | 7–9 | Literal | Value "STC" |
| 6.3 ** | 11–13 | SECONDARY-TRANS-CD | |
| 6.4 | 16–20 | Literal | Value "EFT # " |
| 6.5 *** | 22–36 | EFTPS-NUM | |
| 6.6 | 39–46 | Literal | Value "IDRS EMP " |
| 6.7 **** | 48–57 | IDRS-EMPLOYEE-NUMBER | |
| 6.8 ***** | 60–63 | Literal | Value "XSEQ" or "XTIN" or blanks |
| 6.9 ***** | 65–76 | XREF-SEQ-NUMBER (or) XREF-TIN-TRANSFER-DOC |
|
| *For Line Items 5.1 through 5.7, correction data will be displayed if present, else blank-filled. **SECONDARY-TRANS-CD will be displayed if present, else field will be blank. ***EFTPS-NUM will be present if DOC-CD = 19 and INPUT-SYSTEM-SOURCE-CODE = 'P'. ****IDRS-EMPLOYEE NUMBER will be present if significant; else, blank-filled. *****Line Items 6.8/6.9 will be present if significant; else blank-filled. XREF-TIN-TRANSFER-DOC is a 10 position field XREF-SEQ-NUMBER is a 12 position field. |
|||
| 7.1 * | 1–4 | NAME-CTRL | Correction data |
| 7.2 | 7–10 | Literal | Value "NAME" |
| 7.3 * | 12–46 | NAME-LINE-1 | Correction data |
| 7.4 | 49–50 | Literal | Value "CC" |
| 7.5 * | 52 | COND-CODE | Correction data |
| 7.6 | 57–59 | Literal | Value "SP#" |
| 7.7 * | 61–71 | SPOUSE-SSN | Correction data |
| 8.1 | 1–7 | Literal | Value "REMARKS " |
| 8.2 | 9–48 | Remarks | |
| Line 8 varies according to TRANS-CD and DOC-CD. Line items 8.4–8.8 may be present when the Primary TRANS-CD = 150. |
|||
| 8.3 | 51–53 | Literal | Value "EDC" |
| 8.4 ** | 55–57 | ERROR-DELAY-CD-FIRST | |
| 8.5 | 60–62 | ERROR-DELAY-CD-SECOND | |
| 8.6 | 65–67 | ERROR-DELAY-CD-THIRD | |
| 8.7 | 70–72 | ERROR-DELAY-CD-FOURTH | |
| 8.8 | 75–77 | ERROR-DELAY-CD-FIFTH | |
| 9.1 | 1–7 | Literal | Value "REL CYC " |
| 9.2 | 9–14 | UP-RELEASE-CYCLE | |
| 9.3 | 56–61 | Literal | Value "DOC CC " |
| 9.4 | 63–72 | COND-CODE-FLD | |
| 11.1 | 12–14 | Literal | Value "A/D" |
| 11.2 | 29–31 | Literal | Value "BY:" |
| 11.3 | 38–41 | Literal | Value "DATE" |
| 11.4 | 56–58 | Literal | Value "A/D" |
| 11.5 | 66–68 | Literal | Value "BY:" |
| 11.6 | 75–78 | Literal | Value "DATE" |
| 12.1 | 1–3 | Literal | Value "TIN" |
| 12.2 | 12 | Literal | Value "*" |
| 12.3 *** | 15–23 | TIN | Generated Response |
| 12.4 *** | 25–34 | HISTORY-CHG-EMPL-(TIN) | Generated Response |
| *For Line Items 7.1, 7.3, 7.5, and 7.7 - Correction data will be displayed if present, else blank-filled. **ERROR-DELAY-CD: Used to display the correction data if present, else the original transaction data elements when significant. For DOC CODE 97, Line Items 8.5–8.8 will always be blank. ***For Line 12 items, data will be displayed if present; else blank. |
|||
| 12.5 | 36–43 | HISTORY-CHG-DATE-(TIN) | Generated Response |
| 12.6 | 45–47 | Literal | Value "MFT" |
| 12.7 | 56 | Literal | Value "*" |
| 12.8 | 58–59 | MFT-CD | Generated Response |
| 12.9 | 62–71 | HISTORY-CHG-EMPL-(MFT) | Generated Response |
| 12.10 | 73–80 | HISTORY-CHG-DATE-(MFT) | Generated Response |
| 13.1 | 1–10 | Literal | Value "TAX PERIOD " |
| 13.2 | 12 | Literal | Value "*" |
| 13.3 | 15–20 | TAX-PRD | Generated Response |
| 13.4 | 25–34 | HISTORY-CHG-EMPL-(TXPRD) | Generated Response |
| 13.5 | 36–43 | HISTORY-CHG-DATE-(TXPRD) | Generated Response |
| 13.6 | 45–54 | Literal | Value "TRANS CODE " |
| 13.7 | 56 | Literal | Value "*" |
| 13.8 | 58–60 | TRANS-CD | Generated Response |
| 13.9 | 62–71 | HISTORY-CHG-EMPL-(TRANS) | Generated Response |
| 13.10 | 73–80 | HISTORY-CHG-DATE-(TRANS) | Generated Response |
| 14.1 | 1–9 | Literal | Value "NAME LINE " |
| 14.2 | 12 | Literal | Value "*" |
| 14.3 | 15–49 | NAME-LINE-1 | Generated Response |
| 14.4 | 62–71 | HISTORY-CHG-EMPL-(NAME) | Generated Response |
| 14.5 | 73–80 | HISTORY-CHG-DATE-(NAME) | Generated Response |
| 15.1 | 1–10 | Literal | Value "NAME CNTRL " |
| 15.2 | 12 | Literal | Value "*" |
| 15.3 | 15–18 | NAME-CTRL | Generated Response |
| 15.4 | 25–34 | HISTORY-CHG-EMPL-(NCTRL) | Generated Response |
| 15.5 | 36–43 | HISTORY-CHG-DATE-(NCTRL) | Generated Response |
| 15.6 | 45–52 | Literal | Value "HIST REM " |
| 15.7 | 56 | Literal | Value "*" |
| 15.8 | 62–71 | HISTORY-CHG-EMPL-(REMARKS) | Generated Response |
| 15.9 | 73–80 | HISTORY-CHG-DATE-(REMARKS) | Generated Response |
| 16.1 | 1–80 | HISTORY-REMARKS-LINE | Generated Response |
| 23.1 | 1–40 | UPTIN's present message | Generated Response |
| For Lines 12 through 16, data items will be displayed if significant; else blank-filled. | |||
# UPDIS Output Display for CAWR
| Line-Item | Position | Data Element | Comments |
|---|---|---|---|
| 1.1 | 1–5 | COMMAND-CD | Value "UPRES" |
| 1.2 | 6 | COMMAND-CD-DEFINER | Value spaces |
| 1.3 | 7 | COMMAND-CD-MODIFIER | Value spaces |
| 1.4 | 8–19 | UP-SEQ-NUMBER | |
| 1.5 | 21–23 | Literal | Value "ASG" |
| 1.6 | 25–34 | EMPLOYEE-NUM-ASSIGN | |
| 1.7 | 36–38 | Literal | Value "CAT" |
| 1.8 | 40–41 | UP-CATEGORY-CODE | |
| 1.9 | 44–47 | Literal | Value "AREA" |
| 1.10 | 49–50 | UP-AREA-LITERAL | |
| 1.11 | 53–55 | Literal | Value "URC" |
| 1.12 | 57 | UP-RESOLUTION-CODE | |
| 1.13 | 60–69 | Current Date | mm/dd/yyyy |
| 1.14 | 72–79 | Current Time | hh:mm:ss |
| 2.1 | 1–4 | Literal | Value "NULL" |
| 2.2 | 6–7 | NULLIFY-AREA-CD | |
| 2.3 | 9-11 | Literal | Value "UPC" |
| 2.4 | 13-15 | UNPOSTABLE-CD | |
| 2.5 | 17 | MF-UP-REASON-CODE | |
| 2.6 | 19-21 | Literal | Value "CYC" |
| 2.7 | 23–30 | ORIGINAL-UP-CYCLE | |
| 2.8 | 32–34 | Literal | Value "REP" |
| 2.9 | 36 | REPEAT-IND | |
| 2.10 | 38–39 | Literal | Value "ST" |
| 2.11 | 41 | UP-STATUS-CODE | |
| 2.12 | 43–50 | UP-STATUS-DATE | |
| 3.1 | 1–17 | DLN | |
| 4.1 | 1–11 | TIN | |
| 4.2 | 13 | TIN-TYPE | |
| 4.3 | 15–18 | Literal | Value "TXPD" |
| 4.4 | 20–25 | TAX-PRD | |
| 4.5 | 28–30 | Literal | Value "MFT" |
| 4.6 | 32–33 | MFT-CD | |
| 4.7 | 44–45 | Literal | Value "TC" |
| 4.8 | 47–49 | TRANS-CD | |
| 4.9 | 52–55 | Literal | Value "DATE" |
| 4.10 | 57–64 | TRAN-DT | |
| 5.1 * | 1–11 | TIN | Correction data |
| 6.1 | 1–4 | NAME-CTRL | |
| 6.2 | 7–9 | Literal | Value "STC" |
| 6.3 ** | 11–13 | SECONDARY-TRANS-CD | |
| 6.4 | 42–49 | Literal | Value "IDRS EMP " |
| 6.5 *** | 51–60 | IDRS-EMPLOYEE-NUMBER | |
| *For Line Item 5.1, correction data will be displayed if present, else blank-filled. **SECONDARY-TRANS-CD will be displayed if present, else field will be blank. *** IDRS-EMPLOYEE NUMBER will be present if significant; else, blank-filled. |
|||
| 7.1 * | 1–4 | NAME-CTRL | Correction data |
| 8.1 | 1–7 | Literal | Value "REMARKS " |
| 8.2 | 9–48 | Remarks | |
| 9.1 | 1–7 | Literal | Value "REL CYC " |
| 9.2 | 9–14 | UP-RELEASE-CYCLE | |
| 11.1 | 12–14 | Literal | Value "A/D" |
| 11.2 | 29–31 | Literal | Value "BY:" |
| 11.3 | 38–41 | Literal | Value "DATE" |
| 11.4 | 56–58 | Literal | Value "A/D" |
| 11.5 | 66–68 | Literal | Value "BY:" |
| 11.6 | 75–78 | Literal | Value "DATE" |
| 12.1 | 1–3 | Literal | Value "TIN" |
| 12.2 | 12 | Literal | Value "*" |
| 12.3 | 15–23 | TIN | Generated Response |
| 12.4 | 25–34 | HISTORY-CHG-EMPL-(TIN) | Generated Response |
| 12.5 | 36–43 | HISTORY-CHG-DATE-(TIN) | Generated Response |
| 12.6 | 45–47 | Literal | Value "MFT" |
| 12.7 | 55 | Literal | Value "*" |
| 12.8 | 58–59 | MFT-CD | Generated Response |
| 12.9 | 62–71 | HISTORY-CHG-EMPL-(MFT) | Generated Response |
| 12.10 | 73–80 | HISTORY-CHG-DATE-(MFT) | Generated Response |
| 13.1 | 1–10 | Literal | Value "TAX PERIOD " |
| 13.2 | 12 | Literal | Value "*" |
| 13.3 | 15–20 | TAX-PRD | Generated Response |
| 13.4 | 25–34 | HISTORY-CHG-EMPL-(TXPRD) | Generated Response |
| 13.5 | 36–43 | HISTORY-CHG-DATE-(TXPRD) | Generated Response |
| 13.6 | 45–54 | Literal | Value "TRANS CODE " |
| 13.7 | 56 | Literal | Value "*" |
| 13.8 | 58–60 | TRANS-CD | Generated Response |
| 13.9 | 62–71 | HISTORY-CHG-EMPL-(TRANS) | Generated Response |
| 13.10 | 73–80 | HISTORY-CHG-DATE-(TRANS) | Generated Response |
| 14.1 | 1–9 | Literal | Value "NAME LINE " |
| 14.2 | 12 | Literal | Value "*" |
| 14.3 | 15–49 | NAME-LINE-1 | Generated Response |
| 14.4 | 62–71 | HISTORY-CHG-EMPL-(NAME) | Generated Response |
| 14.5 | 73–80 | HISTORY-CHG-DATE-(NAME) | Generated Response |
| * For line item 7.1, correction data will be displayed if present, else blank-filled. For items on Lines 12–14, data will be displayed if significant, else blank-filled. |
|||
| 15.1 | 1–10 | Literal | Value "NAME CNTRL " |
| 15.2 | 12 | Literal | Value "*" |
| 15.3 | 15–18 | NAME-CTRL | Generated Response |
| 15.4 | 25–34 | HISTORY-CHG-EMPL-(NCTRL) | Generated Response |
| 15.5 | 36–43 | HISTORY-CHG-DATE-(NCTRL) | Generated Response |
| 15.6 | 45–54 | Literal | Value "HIST REM " |
| 15.7 | 56 | Literal | Value "*" |
| 15.8 | 62–71 | HISTORY-CHG-EMPL-(REMARKS) | Generated Response |
| 15.9 | 73–80 | HISTORY-CHG-DATE-(REMARKS) | Generated Response |
| 16.1 | 1–80 | HISTORY-REMARKS-LINE | Generated Response |
| 18.1 | 1–13 | Literal | Value "EMPLOYER NAME" |
| 18.2 | 15–49 | EMPLOYER-NAME | Value "SSA" |
| 18.3 | 52–55 | Literal | |
| 18.4 | 57–61 | SSA-BOX-NUMBER | |
| 19.1 | 1–4 | Literal | Value "ADDR" |
| 19.2 | 6–40 | EMPLOYER-STREET-ADDRESS | |
| 19.3 | 43–49 | Literal | Value "CITY/ST " |
| 19.4 | 51–72 | EMPLOYER-CITY-STATE | |
| 19.5 | 75–79 | EMPLOYER-ZIP-CODE | |
| 20.1* | 1–12 | Literal | Value "MF-NAME-CTRL " |
| 20.2* | 14–17 | MF-NAME-CTRL | |
| 20.3* | 20–31 | Literal | Value "MF-NAME-LINE " |
| 20.4* | 33–67 | MF-NAME-LINE | |
| 23.1 | 1–40 | UPTIN's present message | Generated Response |
| For Lines 15–19, data items will be displayed if significant, else blank-filled. *Line Items 20.1/20.4 will be present only when UPC is 003. |
|||
Source: view the official text
In this part (40 sections)
- 2.3.20 · Command Code URINQ (URF)
- 2.3.25 · Command Codes DM1DT and DTVUE
- 2.3.26 · Command Code TDINQ
- 2.3.27 · Command Code ECREQ
- 2.3.28 · Command Code FTDPN
- 2.3.29 · Command Codes INTST, ICOMP, and COMPA
- 2.3.30 · Command Code DAILY
- 2.3.31 · Command Codes CFINK , RPINK, KAFFQ and KAFTQ for CAF Inquiry
- 2.3.32 · Command Code MFTRA
- 2.3.34 · Command Code PATRA
- 2.3.35 · Command Code IRPTR
- 2.3.36 · Command Code SCFTR
- 2.3.37 · Command Code UPTIN for the GUF System
- 2.3.38 · Command Code TXCMP
- 2.3.40 · Command Code PICRD
- 2.3.41 · Command Code PIEST
- 2.3.43 · Command Code PIFTF
- 2.3.44 · Command Code PIVAR
- 2.3.45 · Command Code XSINQ
- 2.3.47 · Command Codes INOLE, EOGEN, and SPARQ
- 2.3.48 · Command Code UPDIS for the GUF System
- 2.3.49 · Command Code EICMP
- 2.3.51 · Command Code IMFOL
- 2.3.52 · Command Codes RTVUE and RTFTP
- 2.3.53 · Command Code PMFOL
- 2.3.54 · Command Code DDBOL
- 2.3.55 · Command Codes ELFUP and ELFRQ
- 2.3.56 · Command Code ESTABR
- 2.3.57 · Command Code BRTVU
- 2.3.59 · Command Codes BMFOL and BMFOR
- 2.3.60 · Command Codes NAMES, NAMEE, NAMEI, NAMEB, FINDS, FINDE, and…
- 2.3.62 · Command Code ESTAB
- 2.3.63 · Command Codes RPVUE, RPVCU, and RPPRT
- 2.3.64 · Command Code EMFOL
- 2.3.65 · EPMF Return Transaction File On-Line (ERTVU) Research
- 2.3.66 · Command Code PLINF and PLINQ
- 2.3.68 · Command Codes DUPOL and DUPPG
- 2.3.69 · Command Code VPARS
- 2.3.70 · Command Code EFTPS
- 2.3.71 · Command Code ATINQ