Internal Revenue Bulletin — Rulings & Guidance
Rev. Rul. 2025-23
2025 Base Period T-Bill Rate.
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a domestic international sales corporation (“DISC”) shall pay interest for each taxable year in an amount equal to the product of the “shareholder’s DISC-related deferred tax liability” for the year (as defined in section 995(f)(2)) and the “base period T-bill rate.” Under section 995(f)(4), the base period T-bill rate is “the annual rate of interest determined by the Secretary to be equivalent to the average of the 1-year constant maturity Treasury yields, as published by the Board of Governors of the Federal Reserve System, for the 1-year period ending on September 30 of the calendar year ending with (or of the most recent calendar year ending before) the close of the taxable year of the shareholder.”
The base period T-bill rate for the period ending September 30, 2025, is 4.08 percent.
Pursuant to section 6622 of the Internal Revenue Code, interest must be compounded daily. The table below provides factors for compounding the 2025 base period T-bill rate daily for any number of days in the shareholder’s taxable year (including for a 52-53 week taxable year). To compute the amount of the interest charge for the shareholder’s taxable year, multiply the amount of the shareholder’s DISC-related deferred tax liability for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder’s taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder’s taxable year for which the interest charge is being determined is a short taxable year, if the shareholder uses a 52-53 week taxable year, or if the shareholder’s taxable year is a leap year.
For the base period T-bill rates for periods ending in prior years, see Rev. Rul. 2024-27, 2024-51 I.R.B. 1240; Rev. Rul. 2023-23, 2023-51 I.R.B. 1472; Rev. Rul. 2022-21, 2022-47 I.R.B. 468; Rev. Rul. 2021-22, 2021-47 I.R.B. 726; Rev. Rul. 2020-25, 2020-48 I.R.B. 1109; and Rev. Rul. 2019-27, 2019-51 I.R.B. 1378.
The principal author of this revenue ruling is Stefan A. Pruessmann of the Office of Associate Chief Counsel (International). For further information regarding the revenue ruling, contact Mr. Pruessmann at (202) 317-3800 (not a toll-free number).
ANNUAL RATE (4.08%), COMPOUNDED DAILY
| DAYS | FACTOR |
|---|---|
| 1 | 0.000111781 |
| 2 | 0.000223574 |
| 3 | 0.000335380 |
| 4 | 0.000447198 |
| 5 | 0.000559029 |
| 6 | 0.000670872 |
| 7 | 0.000782728 |
| 8 | 0.000894597 |
| 9 | 0.001006477 |
| 10 | 0.001118371 |
| 11 | 0.001230276 |
| 12 | 0.001342195 |
| 13 | 0.001454126 |
| 14 | 0.001566069 |
| 15 | 0.001678025 |
| 16 | 0.001789993 |
| 17 | 0.001901974 |
| 18 | 0.002013968 |
| 19 | 0.002125974 |
| 20 | 0.002237992 |
| 21 | 0.002350023 |
| 22 | 0.002462067 |
| 23 | 0.002574123 |
| 24 | 0.002686191 |
| 25 | 0.002798272 |
| 26 | 0.002910366 |
| 27 | 0.003022472 |
| 28 | 0.003134591 |
| 29 | 0.003246722 |
| 30 | 0.003358866 |
| 31 | 0.003471022 |
| 32 | 0.003583191 |
| 33 | 0.003695372 |
| 34 | 0.003807566 |
| 35 | 0.003919772 |
| 36 | 0.004031991 |
| 37 | 0.004144223 |
| 38 | 0.004256467 |
| 39 | 0.004368724 |
| 40 | 0.004480993 |
| 41 | 0.004593274 |
| 42 | 0.004705569 |
| 43 | 0.004817876 |
| 44 | 0.004930195 |
| 45 | 0.005042527 |
| 46 | 0.005154871 |
| 47 | 0.005267228 |
| 48 | 0.005379598 |
| 49 | 0.005491980 |
| 50 | 0.005604375 |
| 51 | 0.005716782 |
| 52 | 0.005829202 |
| 53 | 0.005941634 |
| 54 | 0.006054079 |
| 55 | 0.006166537 |
| 56 | 0.006279007 |
| 57 | 0.006391490 |
| 58 | 0.006503985 |
| 59 | 0.006616493 |
| 60 | 0.006729013 |
| 61 | 0.006841546 |
| 62 | 0.006954092 |
| 63 | 0.007066650 |
| 64 | 0.007179221 |
| 65 | 0.007291804 |
| 66 | 0.007404400 |
| 67 | 0.007517008 |
| 68 | 0.007629630 |
| 69 | 0.007742263 |
| 70 | 0.007854909 |
| 71 | 0.007967568 |
| 72 | 0.008080240 |
| 73 | 0.008192924 |
| 74 | 0.008305620 |
| 75 | 0.008418330 |
| 76 | 0.008531051 |
| 77 | 0.008643786 |
| 78 | 0.008756533 |
| 79 | 0.008869293 |
| 80 | 0.008982065 |
| 81 | 0.009094850 |
| 82 | 0.009207647 |
| 83 | 0.009320457 |
| 84 | 0.009433280 |
| 85 | 0.009546115 |
| 86 | 0.009658963 |
| 87 | 0.009771824 |
| 88 | 0.009884697 |
| 89 | 0.009997582 |
| 90 | 0.010110481 |
| 91 | 0.010223392 |
| 92 | 0.010336315 |
| 93 | 0.010449252 |
| 94 | 0.010562200 |
| 95 | 0.010675162 |
| 96 | 0.010788136 |
| 97 | 0.010901123 |
| 98 | 0.011014122 |
| 99 | 0.011127134 |
| 100 | 0.011240159 |
| 101 | 0.011353196 |
| 102 | 0.011466246 |
| 103 | 0.011579308 |
| 104 | 0.011692384 |
| 105 | 0.011805471 |
| 106 | 0.011918572 |
| 107 | 0.012031685 |
| 108 | 0.012144811 |
| 109 | 0.012257949 |
| 110 | 0.012371100 |
| 111 | 0.012484264 |
| 112 | 0.012597440 |
| 113 | 0.012710629 |
| 114 | 0.012823831 |
| 115 | 0.012937045 |
| 116 | 0.013050272 |
| 117 | 0.013163511 |
| 118 | 0.013276764 |
| 119 | 0.013390029 |
| 120 | 0.013503306 |
| 121 | 0.013616596 |
| 122 | 0.013729899 |
| 123 | 0.013843215 |
| 124 | 0.013956543 |
| 125 | 0.014069884 |
| 126 | 0.014183238 |
| 127 | 0.014296604 |
| 128 | 0.014409983 |
| 129 | 0.014523374 |
| 130 | 0.014636778 |
| 131 | 0.014750195 |
| 132 | 0.014863625 |
| 133 | 0.014977067 |
| 134 | 0.015090522 |
| 135 | 0.015203990 |
| 136 | 0.015317470 |
| 137 | 0.015430963 |
| 138 | 0.015544469 |
| 139 | 0.015657987 |
| 140 | 0.015771518 |
| 141 | 0.015885062 |
| 142 | 0.015998619 |
| 143 | 0.016112188 |
| 144 | 0.016225770 |
| 145 | 0.016339364 |
| 146 | 0.016452972 |
| 147 | 0.016566591 |
| 148 | 0.016680224 |
| 149 | 0.016793869 |
| 150 | 0.016907528 |
| 151 | 0.017021198 |
| 152 | 0.017134882 |
| 153 | 0.017248578 |
| 154 | 0.017362287 |
| 155 | 0.017476008 |
| 156 | 0.017589743 |
| 157 | 0.017703490 |
| 158 | 0.017817249 |
| 159 | 0.017931022 |
| 160 | 0.018044807 |
| 161 | 0.018158605 |
| 162 | 0.018272416 |
| 163 | 0.018386239 |
| 164 | 0.018500075 |
| 165 | 0.018613924 |
| 166 | 0.018727785 |
| 167 | 0.018841659 |
| 168 | 0.018955546 |
| 169 | 0.019069446 |
| 170 | 0.019183359 |
| 171 | 0.019297284 |
| 172 | 0.019411222 |
| 173 | 0.019525172 |
| 174 | 0.019639136 |
| 175 | 0.019753112 |
| 176 | 0.019867101 |
| 177 | 0.019981102 |
| 178 | 0.020095116 |
| 179 | 0.020209143 |
| 180 | 0.020323183 |
| 181 | 0.020437236 |
| 182 | 0.020551301 |
| 183 | 0.020665379 |
| 184 | 0.020779470 |
| 185 | 0.020893574 |
| 186 | 0.021007690 |
| 187 | 0.021121819 |
| 188 | 0.021235961 |
| 189 | 0.021350115 |
| 190 | 0.021464283 |
| 191 | 0.021578463 |
| 192 | 0.021692656 |
| 193 | 0.021806861 |
| 194 | 0.021921080 |
| 195 | 0.022035311 |
| 196 | 0.022149555 |
| 197 | 0.022263812 |
| 198 | 0.022378081 |
| 199 | 0.022492363 |
| 200 | 0.022606658 |
| 201 | 0.022720966 |
| 202 | 0.022835287 |
| 203 | 0.022949620 |
| 204 | 0.023063966 |
| 205 | 0.023178325 |
| 206 | 0.023292697 |
| 207 | 0.023407082 |
| 208 | 0.023521479 |
| 209 | 0.023635889 |
| 210 | 0.023750312 |
| 211 | 0.023864747 |
| 212 | 0.023979196 |
| 213 | 0.024093657 |
| 214 | 0.024208131 |
| 215 | 0.024322618 |
| 216 | 0.024437118 |
| 217 | 0.024551630 |
| 218 | 0.024666155 |
| 219 | 0.024780693 |
| 220 | 0.024895244 |
| 221 | 0.025009808 |
| 222 | 0.025124384 |
| 223 | 0.025238973 |
| 224 | 0.025353575 |
| 225 | 0.025468190 |
| 226 | 0.025582818 |
| 227 | 0.025697458 |
| 228 | 0.025812112 |
| 229 | 0.025926778 |
| 230 | 0.026041457 |
| 231 | 0.026156149 |
| 232 | 0.026270853 |
| 233 | 0.026385571 |
| 234 | 0.026500301 |
| 235 | 0.026615044 |
| 236 | 0.026729800 |
| 237 | 0.026844568 |
| 238 | 0.026959350 |
| 239 | 0.027074144 |
| 240 | 0.027188952 |
| 241 | 0.027303772 |
| 242 | 0.027418604 |
| 243 | 0.027533450 |
| 244 | 0.027648309 |
| 245 | 0.027763180 |
| 246 | 0.027878064 |
| 247 | 0.027992961 |
| 248 | 0.028107871 |
| 249 | 0.028222794 |
| 250 | 0.028337730 |
| 251 | 0.028452678 |
| 252 | 0.028567639 |
| 253 | 0.028682613 |
| 254 | 0.028797600 |
| 255 | 0.028912600 |
| 256 | 0.029027613 |
| 257 | 0.029142638 |
| 258 | 0.029257677 |
| 259 | 0.029372728 |
| 260 | 0.029487792 |
| 261 | 0.029602869 |
| 262 | 0.029717959 |
| 263 | 0.029833062 |
| 264 | 0.029948177 |
| 265 | 0.030063306 |
| 266 | 0.030178447 |
| 267 | 0.030293601 |
| 268 | 0.030408768 |
| 269 | 0.030523948 |
| 270 | 0.030639141 |
| 271 | 0.030754347 |
| 272 | 0.030869565 |
| 273 | 0.030984797 |
| 274 | 0.031100041 |
| 275 | 0.031215298 |
| 276 | 0.031330569 |
| 277 | 0.031445852 |
| 278 | 0.031561147 |
| 279 | 0.031676456 |
| 280 | 0.031791778 |
| 281 | 0.031907112 |
| 282 | 0.032022460 |
| 283 | 0.032137820 |
| 284 | 0.032253193 |
| 285 | 0.032368579 |
| 286 | 0.032483978 |
| 287 | 0.032599390 |
| 288 | 0.032714815 |
| 289 | 0.032830253 |
| 290 | 0.032945703 |
| 291 | 0.033061167 |
| 292 | 0.033176643 |
| 293 | 0.033292133 |
| 294 | 0.033407635 |
| 295 | 0.033523150 |
| 296 | 0.033638678 |
| 297 | 0.033754219 |
| 298 | 0.033869773 |
| 299 | 0.033985340 |
| 300 | 0.034100920 |
| 301 | 0.034216512 |
| 302 | 0.034332118 |
| 303 | 0.034447736 |
| 304 | 0.034563368 |
| 305 | 0.034679012 |
| 306 | 0.034794669 |
| 307 | 0.034910340 |
| 308 | 0.035026023 |
| 309 | 0.035141719 |
| 310 | 0.035257428 |
| 311 | 0.035373150 |
| 312 | 0.035488885 |
| 313 | 0.035604632 |
| 314 | 0.035720393 |
| 315 | 0.035836167 |
| 316 | 0.035951953 |
| 317 | 0.036067753 |
| 318 | 0.036183565 |
| 319 | 0.036299391 |
| 320 | 0.036415229 |
| 321 | 0.036531081 |
| 322 | 0.036646945 |
| 323 | 0.036762822 |
| 324 | 0.036878712 |
| 325 | 0.036994615 |
| 326 | 0.037110532 |
| 327 | 0.037226461 |
| 328 | 0.037342403 |
| 329 | 0.037458358 |
| 330 | 0.037574326 |
| 331 | 0.037690307 |
| 332 | 0.037806300 |
| 333 | 0.037922307 |
| 334 | 0.038038327 |
| 335 | 0.038154360 |
| 336 | 0.038270406 |
| 337 | 0.038386464 |
| 338 | 0.038502536 |
| 339 | 0.038618621 |
| 340 | 0.038734718 |
| 341 | 0.038850829 |
| 342 | 0.038966953 |
| 343 | 0.039083089 |
| 344 | 0.039199239 |
| 345 | 0.039315401 |
| 346 | 0.039431577 |
| 347 | 0.039547765 |
| 348 | 0.039663967 |
| 349 | 0.039780181 |
| 350 | 0.039896409 |
| 351 | 0.040012649 |
| 352 | 0.040128903 |
| 353 | 0.040245169 |
| 354 | 0.040361449 |
| 355 | 0.040477741 |
| 356 | 0.040594047 |
| 357 | 0.040710365 |
| 358 | 0.040826696 |
| 359 | 0.040943041 |
| 360 | 0.041059398 |
| 361 | 0.041175769 |
| 362 | 0.041292152 |
| 363 | 0.041408549 |
| 364 | 0.041524958 |
| 365 | 0.041641381 |
| 366 | 0.041757816 |
| 367 | 0.041874265 |
| 368 | 0.041990726 |
| 369 | 0.042107201 |
| 370 | 0.042223689 |
| 371 | 0.042340189 |
Source: view the official text
Nearby sections (25 sections)
- rr-2025-11 · Interest rates: underpayments and overpayments.
- rr-2025-12 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2025-13 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2025-14 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2025-15 · The revenue ruling provides guidance on withholding and…
- rr-2025-16 · The 2025 interest rates to be used in computing the…
- rr-2025-17 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2025-18 · Interest rates: underpayments and overpayments.
- rr-2025-19 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2025-20 · Fringe benefits aircraft valuation formula.
- rr-2025-21 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2025-22 · Interest rates: underpayments and overpayments.
- rr-2025-23 · 2025 Base Period T-Bill Rate.
- rr-2025-24 · Federal rates; adjusted federal rates; adjusted federal…
- ann-2026-1 · Announcement 2026-1 provides important information for…
- ann-2026-2 · Announcement 2026-2 provides important information for…
- ann-2026-3 · The competent authorities of the United States of America…
- ann-2026-4 · This announcement contains a correction to Announcement…
- ann-2026-5 · The Office of Professional Responsibility (OPR) announces…
- ann-2026-6 · This Announcement is being issued to provide notification…
- ann-2026-7 · This Announcement provides that IRS and the Treasury…
- ann-2026-8 · This Announcement is issued pursuant to § 521(b) of Pub.
- ann-2026-9 · The Office of Professional Responsibility (OPR) announces…
- ann-2026-10 · Revocation of IRC 501(c)(3) Organizations for failure to…
- ann-2026-11 · This Announcement advises the public that the Internal…