Internal Revenue Bulletin — Rulings & Guidance
Rev. Rul. 2015-26
The "base period T-bill rate" for the period ending September 30, 2015, is published as required by section 995(f) of the Code.
Section 995(f)(1) of the Internal Revenue Code provides that a shareholder of a domestic international sales corporation (“DISC”) shall pay interest each taxable year in an amount equal to the product of the shareholder’s DISC-related deferred tax liability for the year (as defined in section 995(f)(2)) and the “base period T-bill rate.” Under section 995(f)(4), the base period T-bill rate is the annual rate of interest determined by the Secretary to be equivalent to the average of the 1-year constant maturity Treasury yields, as published by the Board of Governors of the Federal Reserve System, for the 1-year period ending on September 30 of the calendar year ending with (or the most recent calendar year ending before) the close of the taxable year of the shareholder.
The base period T-bill rate for the period ending September 30, 2015, is 0.24 percent.
Pursuant to section 6622 of the Internal Revenue Code, interest must be compounded daily. The table below provides factors for compounding the 2015 base period T-bill rate daily for any number of days in the shareholder’s taxable year (including for a 52–53 week accounting period). To compute the amount of the interest charge for the shareholder’s taxable year, multiply the amount of the shareholder’s DISC-related deferred tax liability for that year by the base period T-bill rate factor corresponding to the number of days in the shareholder’s taxable year for which the interest charge is being computed. Generally, one would use the factor for 365 days. One would use a different factor only if the shareholder’s taxable year for which the interest charge is being determined is a short taxable year, if the shareholder uses a 52–53 week taxable year, or if the shareholder’s taxable year is a leap year.
For the base period T-bill rates for periods ending in prior years, see Rev. Rul. 2014–33, 2014–52 IRB 957; Rev. Rul. 2013–24, 2013–49 IRB 594; Rev. Rul. 2012–22, 2012–48 IRB 565; Rev. Rul. 2011–30, 2011–49 IRB 826; and Rev. Rul. 2010–28, 2010–49 IRB 804.
# DRAFTING INFORMATION
The principal author of this revenue ruling is Joshua Simmons of the Office of Associate Chief Counsel (International). For further information regarding the revenue ruling, contact Anand Desai at (202) 317-6939 (not a toll-free number).
| ANNUAL RATE, COMPOUNDED DAILY | |
|---|---|
| 0.24 PERCENT | |
| DAYS | FACTOR |
| 1 | .000006575 |
| 2 | .000013151 |
| 3 | .000019726 |
| 4 | .000026302 |
| 5 | .000032877 |
| 6 | .000039453 |
| 7 | .000046028 |
| 8 | .000052604 |
| 9 | .000059180 |
| 10 | .000065755 |
| 11 | .000072331 |
| 12 | .000078907 |
| 13 | .000085483 |
| 14 | .000092059 |
| 15 | .000098635 |
| 16 | .000105211 |
| 17 | .000111787 |
| 18 | .000118363 |
| 19 | .000124939 |
| 20 | .000131515 |
| 21 | .000138091 |
| 22 | .000144668 |
| 23 | .000151244 |
| 24 | .000157820 |
| 25 | .000164397 |
| 26 | .000170973 |
| 27 | .000177549 |
| 28 | .000184126 |
| 29 | .000190702 |
| 30 | .000197279 |
| 31 | .000203856 |
| 32 | .000210432 |
| 33 | .000217009 |
| 34 | .000223586 |
| 35 | .000230163 |
| 36 | .000236740 |
| 37 | .000243316 |
| 38 | .000249893 |
| 39 | .000256470 |
| 40 | .000263047 |
| 41 | .000269624 |
| 42 | .000276202 |
| 43 | .000282779 |
| 44 | .000289356 |
| 45 | .000295933 |
| 46 | .000302511 |
| 47 | .000309088 |
| 48 | .000315665 |
| 49 | .000322243 |
| 50 | .000328820 |
| 51 | .000335398 |
| 52 | .000341975 |
| 53 | .000348553 |
| 54 | .000355130 |
| 55 | .000361708 |
| 56 | .000368286 |
| 57 | .000374864 |
| 58 | .000381441 |
| 59 | .000388019 |
| 60 | .000394597 |
| 61 | .000401175 |
| 62 | .000407753 |
| 63 | .000414331 |
| 64 | .000420909 |
| 65 | .000427487 |
| 66 | .000434065 |
| 67 | .000440644 |
| 68 | .000447222 |
| 69 | .000453800 |
| 70 | .000460378 |
| 71 | .000466957 |
| 72 | .000473535 |
| 73 | .000480114 |
| 74 | .000486692 |
| 75 | .000493271 |
| 76 | .000499849 |
| 77 | .000506428 |
| 78 | .000513007 |
| 79 | .000519585 |
| 80 | .000526164 |
| 81 | .000532743 |
| 82 | .000539322 |
| 83 | .000545901 |
| 84 | .000552480 |
| 85 | .000559058 |
| 86 | .000565638 |
| 87 | .000572217 |
| 88 | .000578796 |
| 89 | .000585375 |
| 90 | .000591954 |
| 91 | .000598533 |
| 92 | .000605113 |
| 93 | .000611692 |
| 94 | .000618271 |
| 95 | .000624851 |
| 96 | .000631430 |
| 97 | .000638010 |
| 98 | .000644589 |
| 99 | .000651169 |
| 100 | .000657748 |
| 101 | .000664328 |
| 102 | .000670908 |
| 103 | .000677487 |
| 104 | .000684067 |
| 105 | .000690647 |
| 106 | .000697227 |
| 107 | .000703807 |
| 108 | .000710387 |
| 109 | .000716967 |
| 110 | .000723547 |
| 111 | .000730127 |
| 112 | .000736707 |
| 113 | .000743287 |
| 114 | .000749868 |
| 115 | .000756448 |
| 116 | .000763028 |
| 117 | .000769609 |
| 118 | .000776189 |
| 119 | .000782769 |
| 120 | .000789350 |
| 121 | .000795930 |
| 122 | .000802511 |
| 123 | .000809092 |
| 124 | .000815672 |
| 125 | .000822253 |
| 126 | .000828834 |
| 127 | .000835415 |
| 128 | .000841995 |
| 129 | .000848576 |
| 130 | .000855157 |
| 131 | .000861738 |
| 132 | .000868319 |
| 133 | .000874900 |
| 134 | .000881481 |
| 135 | .000888062 |
| 136 | .000894644 |
| 137 | .000901225 |
| 138 | .000907806 |
| 139 | .000914387 |
| 140 | .000920969 |
| 141 | .000927550 |
| 142 | .000934132 |
| 143 | .000940713 |
| 144 | .000947295 |
| 145 | .000953876 |
| 146 | .000960458 |
| 147 | .000967039 |
| 148 | .000973621 |
| 149 | .000980203 |
| 150 | .000986785 |
| 151 | .000993367 |
| 152 | .000999948 |
| 153 | .001006530 |
| 154 | .001013112 |
| 155 | .001019694 |
| 156 | .001026276 |
| 157 | .001032858 |
| 158 | .001039441 |
| 159 | .001046023 |
| 160 | .001052605 |
| 161 | .001059187 |
| 162 | .001065770 |
| 163 | .001072352 |
| 164 | .001078934 |
| 165 | .001085517 |
| 166 | .001092099 |
| 167 | .001098682 |
| 168 | .001105264 |
| 169 | .001111847 |
| 170 | .001118430 |
| 171 | .001125012 |
| 172 | .001131595 |
| 173 | .001138178 |
| 174 | .001144761 |
| 175 | .001151343 |
| 176 | .001157926 |
| 177 | .001164509 |
| 178 | .001171092 |
| 179 | .001177675 |
| 180 | .001184258 |
| 181 | .001190842 |
| 182 | .001197425 |
| 183 | .001204008 |
| 184 | .001210591 |
| 185 | .001217175 |
| 186 | .001223758 |
| 187 | .001230341 |
| 188 | .001236925 |
| 189 | .001243508 |
| 190 | .001250092 |
| 191 | .001256675 |
| 192 | .001263259 |
| 193 | .001269842 |
| 194 | .001276426 |
| 195 | .001283010 |
| 196 | .001289594 |
| 197 | .001296178 |
| 198 | .001302761 |
| 199 | .001309345 |
| 200 | .001315929 |
| 201 | .001322513 |
| 202 | .001329097 |
| 203 | .001335681 |
| 204 | .001342265 |
| 205 | .001348850 |
| 206 | .001355434 |
| 207 | .001362018 |
| 208 | .001368602 |
| 209 | .001375187 |
| 210 | .001381771 |
| 211 | .001388356 |
| 212 | .001394940 |
| 213 | .001401525 |
| 214 | .001408109 |
| 215 | .001414694 |
| 216 | .001421278 |
| 217 | .001427863 |
| 218 | .001434448 |
| 219 | .001441033 |
| 220 | .001447617 |
| 221 | .001454202 |
| 222 | .001460787 |
| 223 | .001467372 |
| 224 | .001473957 |
| 225 | .001480542 |
| 226 | .001487127 |
| 227 | .001493712 |
| 228 | .001500297 |
| 229 | .001506883 |
| 230 | .001513468 |
| 231 | .001520053 |
| 232 | .001526639 |
| 233 | .001533224 |
| 234 | .001539809 |
| 235 | .001546395 |
| 236 | .001552980 |
| 237 | .001559566 |
| 238 | .001566151 |
| 239 | .001572737 |
| 240 | .001579323 |
| 241 | .001585909 |
| 242 | .001592494 |
| 243 | .001599080 |
| 244 | .001605666 |
| 245 | .001612252 |
| 246 | .001618838 |
| 247 | .001625424 |
| 248 | .001632010 |
| 249 | .001638596 |
| 250 | .001645182 |
| 251 | .001651768 |
| 252 | .001658354 |
| 253 | .001664941 |
| 254 | .001671527 |
| 255 | .001678113 |
| 256 | .001684700 |
| 257 | .001691286 |
| 258 | .001697873 |
| 259 | .001704459 |
| 260 | .001711046 |
| 261 | .001717632 |
| 262 | .001724219 |
| 263 | .001730806 |
| 264 | .001737392 |
| 265 | .001743979 |
| 266 | .001750566 |
| 267 | .001757153 |
| 268 | .001763740 |
| 269 | .001770326 |
| 270 | .001776913 |
| 271 | .001783500 |
| 272 | .001790088 |
| 273 | .001796675 |
| 274 | .001803262 |
| 275 | .001809849 |
| 276 | .001816436 |
| 277 | .001823024 |
| 278 | .001829611 |
| 279 | .001836198 |
| 280 | .001842786 |
| 281 | .001849373 |
| 282 | .001855961 |
| 283 | .001862548 |
| 284 | .001869136 |
| 285 | .001875723 |
| 286 | .001882311 |
| 287 | .001888899 |
| 288 | .001895487 |
| 289 | .001902074 |
| 290 | .001908662 |
| 291 | .001915250 |
| 292 | .001921838 |
| 293 | .001928426 |
| 294 | .001935014 |
| 295 | .001941602 |
| 296 | .001948190 |
| 297 | .001954778 |
| 298 | .001961367 |
| 299 | .001967955 |
| 300 | .001974543 |
| 301 | .001981131 |
| 302 | .001987720 |
| 303 | .001994308 |
| 304 | .002000897 |
| 305 | .002007485 |
| 306 | .002014074 |
| 307 | .002020662 |
| 308 | .002027251 |
| 309 | .002033840 |
| 310 | .002040428 |
| 311 | .002047017 |
| 312 | .002053606 |
| 313 | .002060195 |
| 314 | .002066784 |
| 315 | .002073373 |
| 316 | .002079962 |
| 317 | .002086551 |
| 318 | .002093140 |
| 319 | .002099729 |
| 320 | .002106318 |
| 321 | .002112907 |
| 322 | .002119496 |
| 323 | .002126086 |
| 324 | .002132675 |
| 325 | .002139264 |
| 326 | .002145854 |
| 327 | .002152443 |
| 328 | .002159033 |
| 329 | .002165622 |
| 330 | .002172212 |
| 331 | .002178801 |
| 332 | .002185391 |
| 333 | .002191981 |
| 334 | .002198570 |
| 335 | .002205160 |
| 336 | .002211750 |
| 337 | .002218340 |
| 338 | .002224930 |
| 339 | .002231520 |
| 340 | .002238110 |
| 341 | .002244700 |
| 342 | .002251290 |
| 343 | .002257880 |
| 344 | .002264470 |
| 345 | .002271061 |
| 346 | .002277651 |
| 347 | .002284241 |
| 348 | .002290832 |
| 349 | .002297422 |
| 350 | .002304012 |
| 351 | .002310603 |
| 352 | .002317193 |
| 353 | .002323784 |
| 354 | .002330375 |
| 355 | .002336965 |
| 356 | .002343556 |
| 357 | .002350147 |
| 358 | .002356738 |
| 359 | .002363328 |
| 360 | .002369919 |
| 361 | .002376510 |
| 362 | .002383101 |
| 363 | .002389692 |
| 364 | .002396283 |
| 365 | .002402874 |
| 366 | .002409466 |
| 367 | .002416057 |
| 368 | .002422648 |
| 369 | .002429239 |
| 370 | .002435831 |
| 371 | .002442422 |
Source: view the official text
Nearby sections (25 sections)
- rr-2015-14 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2015-15
- rr-2015-16 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2015-17 · Interest rates: underpayment and overpayments.
- rr-2015-18 · Special Use Value; Farms; Interest Rates.
- rr-2015-19 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2015-20 · Fringe benefits aircraft valuation formula.
- rr-2015-21 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2015-22 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2015-23 · Interest rates: underpayment and overpayments.
- rr-2015-24 · Section 1274A—inflation adjusted numbers for 2016.
- rr-2015-25 · Federal rates; adjusted federal rates; adjusted federal…
- rr-2015-26 · The "base period T-bill rate" for the period ending…
- ann-2016-1 · Announcement 2016–01 updates the mailing address in…
- ann-2016-2 · Announcement 2016–02 informs the public that the IRS will…
- ann-2016-3 · This announcement provides notice that the IRS will not…
- ann-2016-4 · Revocation of IRC 501(c)(3) Organizations for failure to…
- ann-2016-5 · Serves notice to potential donors of a stipulated decision…
- ann-2016-6 · The Office of Professional Responsibility (OPR) announces…
- ann-2016-7 · Serves notice to potential donors of a stipulated decision…
- ann-2016-8 · Serves notice to potential donors of organizations that…
- ann-2016-9 · Serves notice to potential donors of a stipulated decision…
- ann-2016-10 · Revocation of IRC 501(c)(3) Organizations for failure to…
- ann-2016-11 · Serves notice to potential donors of a stipulated…
- ann-2016-12 · This Announcement is issued pursuant to § 521(b) of Pub.