Internal Revenue Bulletin — Rulings & Guidance
Rev. Proc. 2026-23 — This Revenue Procedure provides issuers of qualified mortgage bonds and mortgage credit certificates with (1) the nationwide average purchase price for residences located in the United States, and…
SECTION 1. PURPOSE
This revenue procedure provides issuers of qualified mortgage bonds, as defined in § 143(a) of the Internal Revenue Code1, and issuers of mortgage credit certificates, as defined in § 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.
SECTION 2. BACKGROUND
.01 Section 103(a) provides that, except as provided in § 103(b), gross income does not include interest on any State or local bond. Section 103(b)(1) provides that § 103(a) shall not apply to any private activity bond that is not a “qualified bond” within the meaning of § 141. Section 141(e) provides, in part, that the term “qualified bond” means any private activity bond if such bond (1) is a qualified mortgage bond under § 143, (2) meets the volume cap requirements under § 146, and (3) meets the applicable requirements under § 147.
.02 Section 143(a)(1) provides that the term “qualified mortgage bond” means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term “qualified mortgage issue” means an issue of one or more bonds by a State or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of § 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of § 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.
.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of § 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in § 143(j)), § 143(e)(1) shall be applied by substituting 110 percent for 90 percent.
.04 Section 143(e)(2) provides that the term “average area purchase price” means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under § 143(e)(3) and (4), respectively, separate determinations of average area purchase price are to be made for new and existing residences, and for two-, three-, and four-family residences.
.05 Section 143(e)(2) also provides that the determination of the average area purchase price shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.
.06 Section 143(k)(2)(A) provides that the term “statistical area” means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, § 143(k)(2)(D) provides that the Secretary may designate an area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) (issued under § 103A of the Internal Revenue Code of 1954, the predecessor of § 143) provides that the term “State” includes a possession of the United States and the District of Columbia.
.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury (Treasury Department) for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.
.08 Section 25(c) permits a State or political subdivision thereof to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under § 146, and in its place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of § 143(e).
.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, § 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of § 143(f). Generally, under §§ 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in § 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.
.10 Under § 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.
.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2025-18, 2025-19 I.R.B. 1430.
.12 The nationwide average purchase price was last published in section 4.02 of Rev. Proc. 2025-18. Guidance with respect to the United States and area median gross income figures that are used in computing the housing cost/income ratio described in § 143(f)(5) was published in Rev. Proc. 2021-19, 2021-15 I.R.B. 1008.
.13 This revenue procedure uses Federal Housing Administration (FHA) loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area’s loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.
.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area.
.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released December 11, 2025. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after December 11, 2025.
.16 OMB Bulletin No. 23-01, dated and effective July 21, 2023, revised the definitions of the nation’s 935 metropolitan areas. The OMB bulletin no longer includes primary MSAs.
SECTION 3. APPLICATION
.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of § 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for “ALL OTHER AREAS” may be used for that statistical area.
.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.
.03 If the FHA revises the FHA loan limit for any statistical area after December 11, 2025, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by 0.860.
.04 If, pursuant to § 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 23-01, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.
.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of § 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.
.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under § 143(f)(5).
.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under § 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.
.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2025-18, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2025-18 in computing the housing cost/income ratio under § 143(f)(5). Likewise, if, pursuant to section 6.04 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2025-18, the issuer must use the average area purchase price safe harbors set forth in section 4.01 of Rev. Proc. 2025-18 in computing the housing cost/income ratio under § 143(f)(5).
SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES
.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for “ALL OTHER AREAS” (found at the end of the table below) may be used for a statistical area that is not listed below.
2026 Average Area Purchase Prices for Mortgage Revenue Bonds
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
|---|---|---|---|---|---|
| ALEUTIANS WEST | AK | $680,510 | $871,171 | $1,053,055 | $1,308,704 |
| JUNEAU CITY AND | AK | $693,879 | $888,261 | $1,073,748 | $1,334,396 |
| KODIAK ISLAND B | AK | $629,705 | $806,125 | $974,407 | $1,210,990 |
| SITKA CITY AND | AK | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| COCONINO COUNTY | AZ | $708,586 | $907,094 | $1,096,477 | $1,362,705 |
| MARICOPA COUNTY | AZ | $648,423 | $830,074 | $1,003,413 | $1,246,971 |
| PINAL COUNTY | AZ | $648,423 | $830,074 | $1,003,413 | $1,246,971 |
| ALAMEDA COUNTY | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| ALPINE COUNTY | CA | $855,651 | $1,095,372 | $1,324,049 | $1,645,500 |
| CONTRA COSTA CO | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| EL DORADO COUNT | CA | $889,074 | $1,138,155 | $1,375,784 | $1,709,790 |
| LOS ANGELES COU | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| MARIN COUNTY | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| MENDOCINO COUNT | CA | $635,053 | $812,984 | $982,719 | $1,221,278 |
| MONO COUNTY | CA | $902,444 | $1,155,303 | $1,396,477 | $1,735,482 |
| MONTEREY COUNTY | CA | $1,156,465 | $1,480,473 | $1,789,600 | $2,223,994 |
| NAPA COUNTY | CA | $1,183,204 | $1,514,711 | $1,830,929 | $2,275,438 |
| NEVADA COUNTY | CA | $755,379 | $967,025 | $1,168,905 | $1,452,688 |
| ORANGE COUNTY | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| PLACER COUNTY | CA | $889,074 | $1,138,155 | $1,375,784 | $1,709,790 |
| RIVERSIDE COUNT | CA | $802,172 | $1,026,897 | $1,241,333 | $1,542,670 |
| SACRAMENTO COUN | CA | $889,074 | $1,138,155 | $1,375,784 | $1,709,790 |
| SAN BENITO COUN | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| SAN BERNARDINO | CA | $802,172 | $1,026,897 | $1,241,333 | $1,542,670 |
| SAN DIEGO COUNT | CA | $1,283,476 | $1,643,116 | $1,986,132 | $2,468,250 |
| SAN FRANCISCO C | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| SAN JOAQUIN COU | CA | $788,803 | $1,009,807 | $1,220,639 | $1,516,978 |
| SAN LUIS OBISPO | CA | $1,163,150 | $1,489,076 | $1,799,947 | $2,236,898 |
| SAN MATEO COUNT | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| SANTA BARBARA C | CA | $1,094,965 | $1,401,767 | $1,694,386 | $2,105,761 |
| SANTA CLARA COU | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| SANTA CRUZ COUN | CA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| SOLANO COUNTY | CA | $796,825 | $1,020,096 | $1,233,020 | $1,532,382 |
| SONOMA COUNTY | CA | $1,042,824 | $1,335,036 | $1,613,703 | $2,005,489 |
| STANISLAUS COUN | CA | $633,716 | $811,240 | $980,627 | $1,218,721 |
| VENTURA COUNTY | CA | $1,203,259 | $1,540,403 | $1,861,970 | $2,314,035 |
| YOLO COUNTY | CA | $889,074 | $1,138,155 | $1,375,784 | $1,709,790 |
| ADAMS COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| ARAPAHOE COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| BOULDER COUNTY | CO | $1,022,770 | $1,309,343 | $1,582,663 | $1,966,892 |
| BROOMFIELD COUN | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| CHAFFEE COUNTY | CO | $828,911 | $1,061,135 | $1,282,720 | $1,594,056 |
| CLEAR CREEK COU | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| DENVER COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| DOUGLAS COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| EAGLE COUNTY | CO | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| EL PASO COUNTY | CO | $629,705 | $806,125 | $974,407 | $1,210,990 |
| ELBERT COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| GARFIELD COUNTY | CO | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| GILPIN COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| GRAND COUNTY | CO | $1,026,781 | $1,314,458 | $1,588,883 | $1,974,623 |
| GUNNISON COUNTY | CO | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| HINSDALE COUNTY | CO | $655,107 | $838,677 | $1,013,760 | $1,259,818 |
| JEFFERSON COUNT | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| LA PLATA COUNTY | CO | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| LAKE COUNTY | CO | $1,270,106 | $1,625,969 | $1,965,439 | $2,442,557 |
| LARIMER COUNTY | CO | $737,999 | $944,761 | $1,141,991 | $1,419,264 |
| MOFFAT COUNTY | CO | $1,266,095 | $1,620,853 | $1,959,219 | $2,434,826 |
| OURAY COUNTY | CO | $873,031 | $1,117,635 | $1,350,963 | $1,678,924 |
| PARK COUNTY | CO | $1,002,715 | $1,283,650 | $1,551,680 | $1,928,353 |
| PITKIN COUNTY | CO | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| ROUTT COUNTY | CO | $1,266,095 | $1,620,853 | $1,959,219 | $2,434,826 |
| SAN MIGUEL COUN | CO | $1,215,291 | $1,555,808 | $1,880,629 | $2,337,170 |
| SUMMIT COUNTY | CO | $1,270,106 | $1,625,969 | $1,965,439 | $2,442,557 |
| TELLER COUNTY | CO | $629,705 | $806,125 | $974,407 | $1,210,990 |
| WELD COUNTY | CO | $668,477 | $855,767 | $1,034,454 | $1,285,568 |
| GREATER BRIDGEP | CT | $1,136,411 | $1,454,838 | $1,758,559 | $2,185,455 |
| WESTERN CONNECT | CT | $1,136,411 | $1,454,838 | $1,758,559 | $2,185,455 |
| DISTRICT OF COL | DC | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| NEW CASTLE COUN | DE | $732,651 | $937,902 | $1,133,737 | $1,408,975 |
| BAKER COUNTY | FL | $675,162 | $864,312 | $1,044,800 | $1,298,415 |
| BROWARD COUNTY | FL | $775,433 | $992,717 | $1,199,945 | $1,491,227 |
| CLAY COUNTY | FL | $675,162 | $864,312 | $1,044,800 | $1,298,415 |
| COLLIER COUNTY | FL | $889,074 | $1,138,155 | $1,375,784 | $1,709,790 |
| DUVAL COUNTY | FL | $675,162 | $864,312 | $1,044,800 | $1,298,415 |
| MANATEE COUNTY | FL | $636,390 | $814,670 | $984,754 | $1,223,836 |
| MARTIN COUNTY | FL | $701,901 | $898,549 | $1,086,130 | $1,349,800 |
| MIAMI-DADE COUN | FL | $775,433 | $992,717 | $1,199,945 | $1,491,227 |
| MONROE COUNTY | FL | $1,151,117 | $1,473,672 | $1,781,288 | $2,213,705 |
| NASSAU COUNTY | FL | $675,162 | $864,312 | $1,044,800 | $1,298,415 |
| OKALOOSA COUNTY | FL | $701,901 | $898,549 | $1,086,130 | $1,349,800 |
| PALM BEACH COUN | FL | $775,433 | $992,717 | $1,199,945 | $1,491,227 |
| SARASOTA COUNTY | FL | $636,390 | $814,670 | $984,754 | $1,223,836 |
| ST. JOHNS COUNT | FL | $675,162 | $864,312 | $1,044,800 | $1,298,415 |
| ST. LUCIE COUNT | FL | $701,901 | $898,549 | $1,086,130 | $1,349,800 |
| WALTON COUNTY | FL | $701,901 | $898,549 | $1,086,130 | $1,349,800 |
| BARROW COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| BARTOW COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| BUTTS COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| CARROLL COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| CHEROKEE COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| CLARKE COUNTY | GA | $716,607 | $917,383 | $1,108,916 | $1,378,109 |
| CLAYTON COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| COBB COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| COWETA COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| DAWSON COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| DEKALB COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| DOUGLAS COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| FAYETTE COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| FORSYTH COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| FULTON COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| GREENE COUNTY | GA | $742,009 | $949,877 | $1,148,211 | $1,426,937 |
| GWINNETT COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| HARALSON COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| HEARD COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| HENRY COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| JASPER COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| LUMPKIN COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| MADISON COUNTY | GA | $716,607 | $917,383 | $1,108,916 | $1,378,109 |
| MERIWETHER COUN | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| MORGAN COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| NEWTON COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| OCONEE COUNTY | GA | $716,607 | $917,383 | $1,108,916 | $1,378,109 |
| OGLETHORPE COUN | GA | $716,607 | $917,383 | $1,108,916 | $1,378,109 |
| PAULDING COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| PICKENS COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| PIKE COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| ROCKDALE COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| SPALDING COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| WALTON COUNTY | GA | $835,596 | $1,069,738 | $1,293,067 | $1,606,961 |
| GUAM | GU | $655,107 | $838,677 | $1,013,760 | $1,259,818 |
| HAWAII COUNTY | HI | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| HONOLULU COUNTY | HI | $962,607 | $1,232,323 | $1,489,599 | $1,851,216 |
| KALAWAO COUNTY | HI | $1,510,758 | $1,934,049 | $2,337,867 | $2,905,375 |
| KAUAI COUNTY | HI | $1,291,498 | $1,653,347 | $1,998,514 | $2,483,712 |
| MAUI COUNTY | HI | $1,510,758 | $1,934,049 | $2,337,867 | $2,905,375 |
| ADA COUNTY | ID | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| BLAINE COUNTY | ID | $882,390 | $1,129,610 | $1,365,437 | $1,696,943 |
| BOISE COUNTY | ID | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| CAMAS COUNTY | ID | $882,390 | $1,129,610 | $1,365,437 | $1,696,943 |
| CANYON COUNTY | ID | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| GEM COUNTY | ID | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| KOOTENAI COUNTY | ID | $665,803 | $852,337 | $1,030,268 | $1,280,395 |
| LINCOLN COUNTY | ID | $882,390 | $1,129,610 | $1,365,437 | $1,696,943 |
| OWYHEE COUNTY | ID | $681,847 | $872,857 | $1,055,089 | $1,311,261 |
| TETON COUNTY | ID | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| VALLEY COUNTY | ID | $715,270 | $915,697 | $1,106,824 | $1,375,551 |
| BARNSTABLE COUN | MA | $962,607 | $1,232,323 | $1,489,599 | $1,851,216 |
| BRISTOL COUNTY | MA | $915,813 | $1,172,392 | $1,417,171 | $1,761,233 |
| DUKES COUNTY | MA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| ESSEX COUNTY | MA | $1,119,030 | $1,432,575 | $1,731,646 | $2,152,031 |
| MIDDLESEX COUNT | MA | $1,119,030 | $1,432,575 | $1,731,646 | $2,152,031 |
| NANTUCKET COUNT | MA | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| NORFOLK COUNTY | MA | $1,119,030 | $1,432,575 | $1,731,646 | $2,152,031 |
| PLYMOUTH COUNTY | MA | $1,119,030 | $1,432,575 | $1,731,646 | $2,152,031 |
| SUFFOLK COUNTY | MA | $1,119,030 | $1,432,575 | $1,731,646 | $2,152,031 |
| WORCESTER COUNT | MA | $633,716 | $811,240 | $980,627 | $1,218,721 |
| ANNE ARUNDEL CO | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| BALTIMORE CITY | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| BALTIMORE COUNT | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| CARROLL COUNTY | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| CECIL COUNTY | MD | $732,651 | $937,902 | $1,133,737 | $1,408,975 |
| CHARLES COUNTY | MD | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| FREDERICK COUNT | MD | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| HARFORD COUNTY | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| HOWARD COUNTY | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| MONTGOMERY COUN | MD | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| PRINCE GEORGE'S | MD | $1,452,194 | $1,859,383 | $2,247,478 | $2,793,217 |
| QUEEN ANNE'S CO | MD | $869,020 | $1,112,520 | $1,344,743 | $1,671,192 |
| CUMBERLAND COUN | ME | $715,270 | $915,697 | $1,106,824 | $1,375,551 |
| SAGADAHOC COUNT | ME | $715,270 | $915,697 | $1,106,824 | $1,375,551 |
| YORK COUNTY | ME | $715,270 | $915,697 | $1,106,824 | $1,375,551 |
| ANOKA COUNTY | MN | $641,738 | $821,529 | $993,066 | $1,234,125 |
| CARVER COUNTY | MN | $641,738 | $821,529 | $993,066 | $1,234,125 |
| CHISAGO COUNTY | MN | $641,738 | $821,529 | $993,066 | $1,234,125 |
| DAKOTA COUNTY | MN | $641,738 | $821,529 | $993,066 | $1,234,125 |
